Watkins Memorial High School
Division III District Tournament
Wrestlers: 171
February 18, 19, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Cody Hershberger Garaway 12 31- 3 91.18
Jason Wright River 12 42- 7 85.71
Jacob Zerkle Shenandoah 12 32- 9 78.05
Matt Ogle Caldwell 12 33- 10 76.74
Chris Underwood Cardington-Lincoln 12 34- 11 75.56
Andrew Albright Indian Valley 10 31- 11 73.81
Tony Owens Harvest Prep 9 13- 5 72.22
Craig Cataline Grandview Hts 11 18- 8 69.23
Holden Border Ridgewood 10 26- 12 68.42
Paul Sullivan Bishop Hartley 10 16- 11 59.26
Joel Groff Sandy Valley 12 24- 17 58.54
Josh Peters West Jefferson 12 16- 12 57.14
Chris Wood Fredericktown 9- 7 56.25
Johnny Solis Northmor 11 14- 15 48.28
Cameron McRae New Albany 10 13- 14 48.15
Mardis Stevens Monroe Central 10 13- 17 43.33


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Marty Dahlman
Watkins Memorial High School
8868 Watkins Rd
Pataskala OH 43062
e-mail: mdahlman@laca.org
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved