| Watkins Memorial High School | ||||
| Division III District Tournament | ||||
| Wrestlers: 160 | ||||
| February 18, 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jayce Stewart | New Albany | 10 | 49- 2 | 96.08 |
| Kyle Smith | Barnesville | 12 | 38- 4 | 90.48 |
| Tyler Hardie | Bloom Carroll | 12 | 39- 7 | 84.78 |
| Zach Smith | Madison Plains | 11 | 31- 8 | 79.49 |
| Dustin Angle | Ridgewood | 10 | 29- 8 | 78.38 |
| Tyler Kinzy | Beallsville | 11 | 30- 9 | 76.92 |
| Luke Sulek | Bellaire | 12 | 35- 11 | 76.09 |
| Jon Kibler | Elgin | 34- 11 | 75.56 | |
| Brett Book | Newcomerstown | 10 | 24- 8 | 75.00 |
| Matt Smith | North Union | 12 | 32- 13 | 71.11 |
| Brooks Lee | Bishop Ready | 11 | 30- 13 | 69.77 |
| Jesse Jones | Martins Ferry | 12 | 33- 18 | 64.71 |
| Mike Hassey | Worthington Christian | 12 | 27- 17 | 61.36 |
| Tony Corsi | Sandy Valley | 12 | 18- 18 | 50.00 |
| Anthony Wampler | Amanda Clearcreek | 10 | 10- 12 | 45.45 |
| Nick Davis | Tuscarawas Central Catholic | 12 | 13- 16 | 44.83 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|