Watkins Memorial High School
Division III District Tournament
Wrestlers: 152
February 18, 19, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Lucas Brader Worthington Christian 12 47- 5 90.38
Billy Frollini Shadyside 12 39- 5 88.64
Tim Wood Fredericktown 27- 5 84.38
Luke Warren Martins Ferry 12 31- 7 81.58
Bud Hines Barnesville 11 35- 9 79.55
Sean Milhoan Malvern 12 29- 9 76.32
Tyler Crane Heath 12 31- 10 75.61
Geary Gallik Northmor 10 21- 7 75.00
Nate Osterman Grandview Hts 11 25- 9 73.53
Tony Petrella Bishop Hartley 11 25- 10 71.43
Colson Deetz Garaway 10 32- 14 69.57
Robbie Rossiter Shenandoah 11 32- 15 68.09
Brandon Hupp Indian Valley 12 21- 12 63.64
Sam Shaffer Fairbanks 12 29- 17 63.04
Ricky Craven Tuscarawas Valley 10 18- 11 62.07
Franklin Mulkey Licking Heights 11 18- 16 52.94


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Marty Dahlman
Watkins Memorial High School
8868 Watkins Rd
Pataskala OH 43062
e-mail: mdahlman@laca.org
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved