| Watkins Memorial High School | ||||
| Division III District Tournament | ||||
| Wrestlers: 135 | ||||
| February 18, 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Joe Skoff | Bellaire St John | 11 | 27- 2 | 93.10 |
| Justin Seebach | Caldwell | 11 | 39- 4 | 90.70 |
| Bret Terry | New Albany | 1 | 44- 5 | 89.80 |
| Max Wyse | Grandview Hts | 11 | 29- 7 | 80.56 |
| Dale Beam | Cardington-Lincoln | 10 | 33- 9 | 78.57 |
| Justin Cataldo | Wellsville | 12 | 31- 9 | 77.50 |
| Zac Allen | Ridgewood | 10 | 27- 8 | 77.14 |
| Matt Aberegg | Beallsville | 12 | 30- 10 | 75.00 |
| Jack Mardis | Newcomerstown | 11 | 21- 7 | 75.00 |
| Shade Miller | Northridge | 10 | 26- 11 | 70.27 |
| Jeremiah Howe | Northmor | 10 | 23- 10 | 69.70 |
| Vincent Petrella | Bishop Hartley | 9 | 26- 15 | 63.41 |
| Jason Jones | Martins Ferry | 12 | 29- 17 | 63.04 |
| Brian Smith | North Union | 12 | 14- 11 | 56.00 |
| John Nemeth | Coshocton | 12 | 21- 18 | 53.85 |
| David Niedhart | Pleasant | 11 | 12- 13 | 48.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|