| Watkins Memorial High School | ||||
| Division III District Tournament | ||||
| Wrestlers: 125 | ||||
| February 18, 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Nathan Ells | Grandview Hts | 11 | 36- 1 | 97.30 |
| Corey Lemaster | Caldwell | 12 | 42- 3 | 93.33 |
| Jeff Bechtel | Columbus Academy | 12 | 41- 5 | 89.13 |
| John Foley | Worthington Christian | 12 | 38- 6 | 86.36 |
| Zac McNutt | Tuscarawas Valley | 12 | 24- 4 | 85.71 |
| Brandon Kidder | Malvern | 12 | 38- 7 | 84.44 |
| Nick Covell | Amanda Clearcreek | 12 | 32- 7 | 82.05 |
| Zach Zolman | Northmor | 9 | 29- 7 | 80.56 |
| Sam Cooper | Madison Plains | 11 | 36- 12 | 75.00 |
| Bryan Skoff | Bellaire St John | 9 | 31- 15 | 67.39 |
| Stephen Grossi | Sandy Valley | 12 | 26- 13 | 66.67 |
| Torey Prickett | Monroe Central | 10 | 29- 16 | 64.44 |
| Mike McCoy | River Valley | 9 | 21- 12 | 63.64 |
| Tyler Crispin | West Jefferson | 10 | 24- 14 | 63.16 |
| Ben Bowers | Coshocton | 10 | 18- 16 | 52.94 |
| Justin Clendenin | Shadyside | 9 | 21- 19 | 52.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|