| Watkins Memorial High School | ||||
| Division III District Tournament | ||||
| Indian Valley | ||||
| February 18, 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Nic Lute | 10 | 24- 13 |
| 119 | Kirk Kreinbihl | 10 | 17- 15 |
| 130 | Tyler McKenzie | 12 | 20- 15 |
| 140 | Dirk Kreinbihl | 10 | 25- 15 |
| 145 | Mitchell Burcher | 12 | 38- 4 |
| 152 | Brandon Hupp | 12 | 21- 12 |
| 171 | Andrew Albright | 10 | 31- 11 |
| 189 | Andy Lahmers | 12 | 34- 8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|