| Watkins Memorial High School | ||||
| Division III District Tournament | ||||
| Caldwell | ||||
| February 18, 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jared Border | 9 | 29- 11 |
| 119 | Lee Dimmerling | 12 | 25- 16 |
| 125 | Corey Lemaster | 12 | 42- 3 |
| 130 | Josh Gust | 10 | 24- 14 |
| 135 | Justin Seebach | 11 | 39- 4 |
| 171 | Matt Ogle | 12 | 33- 10 |
| 189 | Corey Archer | 12 | 36- 9 |
| 215 | Derick Hesson | 9 | 29- 12 |
| 275 | Brian McElfersh | 10 | 8- 26 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|