| Watkins Memorial High School | ||||
| Division III District Tournament | ||||
| Consolation - Semifinals | ||||
| February 18, 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Cody Thomas | Bloom Carroll | 9 | 30- 13 | ||
| Aaron Garrett | Madison Plains | 10 | 30- 9 | |||
| 338 | Kyle Faykus | Bellaire | 9 | 27- 13 | ||
| Jimmy Reisz | Beallsville | 9th | 38- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 339 | Chaz Clark | Union Local | 11 | 46- 3 | ||
| Austin Abbruzzese | Bishop Ready | 12 | 33- 11 | |||
| 340 | Matt Reynolds | Pleasant | 10 | 19- 9 | ||
| Bobby Morse | Steubenville Central Catholic | 12 | 35- 11 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 341 | Derrick Holt | Martins Ferry | 9 | 33- 21 | ||
| Ayman Bazerbashi | Columbus Academy | 9 | 24- 17 | |||
| 342 | Jordan Dawson | Bishop Ready | 12 | 40- 6 | ||
| Kenneth Middleton | Northridge | 11 | 33- 13 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 343 | Bryan Skoff | Bellaire St John | 9 | 31- 15 | ||
| Corey Lemaster | Caldwell | 12 | 42- 3 | |||
| 344 | Jeff Bechtel | Columbus Academy | 12 | 41- 5 | ||
| Brandon Kidder | Malvern | 12 | 38- 7 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Ken Furbee | Shadyside | 11 | 38- 11 | ||
| David Bortz | Steubenville Central Catholic | 12 | 29- 10 | |||
| 346 | Chad Ware | Martins Ferry | 11 | 29- 13 | ||
| Chris Albanese | Fairbanks | 10 | 32- 10 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 347 | Justin Cataldo | Wellsville | 12 | 31- 9 | ||
| Max Wyse | Grandview Hts | 11 | 29- 7 | |||
| 348 | Dale Beam | Cardington-Lincoln | 10 | 33- 9 | ||
| Justin Seebach | Caldwell | 11 | 39- 4 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 349 | Nic Sills | New Albany | 11 | 44- 11 | ||
| Kayne Melko | Bellaire St John | 11 | 25- 4 | |||
| 350 | Dustin Fout | Madison Plains | 12 | 41- 4 | ||
| Jeremy Peoples | Northmor | 11 | 26- 8 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 351 | Zach Bowers | Martins Ferry | 10 | 35- 11 | ||
| Nick Boso | Amanda Clearcreek | 12 | 39- 3 | |||
| 352 | Brandon McCort | Bellaire | 12 | 40- 9 | ||
| Colin Heasley | Worthington Christian | 9 | 39- 5 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Geary Gallik | Northmor | 10 | 21- 7 | ||
| Luke Warren | Martins Ferry | 12 | 31- 7 | |||
| 354 | Lucas Brader | Worthington Christian | 12 | 47- 5 | ||
| Billy Frollini | Shadyside | 12 | 39- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 355 | Tyler Hardie | Bloom Carroll | 12 | 39- 7 | ||
| Dustin Angle | Ridgewood | 10 | 29- 8 | |||
| 356 | Jesse Jones | Martins Ferry | 12 | 33- 18 | ||
| Zach Smith | Madison Plains | 11 | 31- 8 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 357 | Jacob Zerkle | Shenandoah | 12 | 32- 9 | ||
| Holden Border | Ridgewood | 10 | 26- 12 | |||
| 358 | Chris Underwood | Cardington-Lincoln | 12 | 34- 11 | ||
| Jason Wright | River | 12 | 42- 7 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 359 | Andy Lahmers | Indian Valley | 12 | 34- 8 | ||
| Brad Rice | West Jefferson | 11 | 34- 11 | |||
| 360 | Harlan Reichard | New Albany | 11 | 42- 11 | ||
| Corey Archer | Caldwell | 12 | 36- 9 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Justin Westfall | Garaway | 12 | 35- 9 | ||
| Ben Bruney | New Albany | 12 | 45- 9 | |||
| 362 | John Horn | Shenandoah | 11 | 41- 7 | ||
| Josh Clark | Tuscarawas Central Catholic | 12 | 39- 4 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 363 | Wesley Haslam | River | 12 | 44- 4 |
| Lucas Michel | Shenandoah | 12 | 44- 4 | |
| 364 | Steve Dillinger | Johnstown Monroe | 12 | 38- 5 |
| Matt Hamsher | Sandy Valley | 12 | 38- 9 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|