| Watkins Memorial High School | ||||
| Division III District Tournament | ||||
| Consolation - 3rd round | ||||
| February 18, 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 309 | Jimmy Householder | West Jefferson | 9 | 27- 14 | ||
| Aaron Garrett | Madison Plains | 10 | 30- 9 | |||
| 310 | Daniel Juzwiak | North Union | 9 | 22- 18 | ||
| Kyle Faykus | Bellaire | 9 | 27- 13 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 311 | Austin Abbruzzese | Bishop Ready | 12 | 33- 11 | ||
| Ryan Stephen | Barnesville | 11 | 34- 7 | |||
| 312 | Brad Brown | Newark Catholic | 10 | 36- 9 | ||
| Matt Reynolds | Pleasant | 10 | 19- 9 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Ayman Bazerbashi | Columbus Academy | 9 | 24- 17 | ||
| Cody Adkins | Cardington-Lincoln | 12 | 30- 13 | |||
| 314 | Jordan Dawson | Bishop Ready | 12 | 40- 6 | ||
| David Evans | Madison Plains | 10 | 23- 15 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 315 | Corey Lemaster | Caldwell | 12 | 42- 3 | ||
| Nick Covell | Amanda Clearcreek | 12 | 32- 7 | |||
| 316 | Jeff Bechtel | Columbus Academy | 12 | 41- 5 | ||
| Sam Cooper | Madison Plains | 11 | 36- 12 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 317 | David Bortz | Steubenville Central Catholic | 12 | 29- 10 | ||
| David Murray | Grandview Hts | 11 | 26- 8 | |||
| 318 | Chad Ware | Martins Ferry | 11 | 29- 13 | ||
| Justin Flott | Sandy Valley | 12 | 31- 9 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 319 | Max Wyse | Grandview Hts | 11 | 29- 7 | ||
| Zac Allen | Ridgewood | 10 | 27- 8 | |||
| 320 | Jeremiah Howe | Northmor | 10 | 23- 10 | ||
| Dale Beam | Cardington-Lincoln | 10 | 33- 9 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Alex Urling | Fisher Catholic | 12 | 23- 10 | ||
| Kayne Melko | Bellaire St John | 11 | 25- 4 | |||
| 322 | Dustin Fout | Madison Plains | 12 | 41- 4 | ||
| Daniel Foley | Worthington Christian | 9 | 41- 8 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 323 | Nick Boso | Amanda Clearcreek | 12 | 39- 3 | ||
| Brad Bilyeu | Beallsville | 12 | 33- 9 | |||
| 324 | Brandon Kirkman | Sandy Valley | 10 | 30- 13 | ||
| Brandon McCort | Bellaire | 12 | 40- 9 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 325 | Nate Osterman | Grandview Hts | 11 | 25- 9 | ||
| Luke Warren | Martins Ferry | 12 | 31- 7 | |||
| 326 | Tim Wood | Fredericktown | 27- 5 | |||
| Lucas Brader | Worthington Christian | 12 | 47- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 327 | Dustin Angle | Ridgewood | 10 | 29- 8 | ||
| Brooks Lee | Bishop Ready | 11 | 30- 13 | |||
| 328 | Jesse Jones | Martins Ferry | 12 | 33- 18 | ||
| Brett Book | Newcomerstown | 10 | 24- 8 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 329 | Joel Groff | Sandy Valley | 12 | 24- 17 | ||
| Holden Border | Ridgewood | 10 | 26- 12 | |||
| 330 | Matt Ogle | Caldwell | 12 | 33- 10 | ||
| Chris Underwood | Cardington-Lincoln | 12 | 34- 11 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 331 | Brad Rice | West Jefferson | 11 | 34- 11 | ||
| Anson Sherman | Cardington-Lincoln | 12 | 28- 16 | |||
| 332 | Harlan Reichard | New Albany | 11 | 42- 11 | ||
| Joe Wasserbeck | North Union | 10 | 30- 11 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 333 | Eric Usilton | Fisher Catholic | 12 | 32- 6 | ||
| Ben Bruney | New Albany | 12 | 45- 9 | |||
| 334 | Dirk Soland | Bellaire | 12 | 36- 11 | ||
| John Horn | Shenandoah | 11 | 41- 7 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 335 | Lucas Michel | Shenandoah | 12 | 44- 4 |
| Derrick Moore | Newark Catholic | 12 | 26- 18 | |
| 336 | Steve Dillinger | Johnstown Monroe | 12 | 38- 5 |
| Shane Clark | Martins Ferry | 11 | 18- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|