| Watkins Memorial High School | ||||
| Division III District Tournament | ||||
| Consolation - 2nd round | ||||
| February 18, 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Jimmy Householder | West Jefferson | 9 | 27- 14 | ||
| Anthony Vissoc | Sandy Valley | 9 | 28- 13 | |||
| 226 | Aaron Garrett | Madison Plains | 10 | 30- 9 | ||
| Nic Lute | Indian Valley | 10 | 24- 13 | |||
| 227 | Daniel Juzwiak | North Union | 9 | 22- 18 | ||
| Guy Price | Licking Heights | 9 | 27- 14 | |||
| 228 | Jason Schleich | Grandview Hts | 10 | 18- 14 | ||
| Kyle Faykus | Bellaire | 9 | 27- 13 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Mike Shreve | Martins Ferry | 9 | 24- 23 | ||
| Austin Abbruzzese | Bishop Ready | 12 | 33- 11 | |||
| 230 | Vince Gualtieri | West Jefferson | 9 | 27- 13 | ||
| Ryan Stephen | Barnesville | 11 | 34- 7 | |||
| 231 | Chris Weatherholt | Garaway | 9 | 21- 14 | ||
| Brad Brown | Newark Catholic | 10 | 36- 9 | |||
| 232 | Rich Heslop | Bellaire | 11 | 26- 13 | ||
| Matt Reynolds | Pleasant | 10 | 19- 9 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Ayman Bazerbashi | Columbus Academy | 9 | 24- 17 | ||
| Justin Chambers | New Albany | 11 | 25- 19 | |||
| 234 | Richie Dodd | Shenandoah | 10 | 27- 14 | ||
| Cody Adkins | Cardington-Lincoln | 12 | 30- 13 | |||
| 235 | Lee Dimmerling | Caldwell | 12 | 25- 16 | ||
| Jordan Dawson | Bishop Ready | 12 | 40- 6 | |||
| 236 | Lee Barto | Sandy Valley | 11 | 23- 10 | ||
| David Evans | Madison Plains | 10 | 23- 15 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 237 | John Foley | Worthington Christian | 12 | 38- 6 | ||
| Corey Lemaster | Caldwell | 12 | 42- 3 | |||
| 238 | Stephen Grossi | Sandy Valley | 12 | 26- 13 | ||
| Nick Covell | Amanda Clearcreek | 12 | 32- 7 | |||
| 239 | Mike McCoy | River Valley | 9 | 21- 12 | ||
| Jeff Bechtel | Columbus Academy | 12 | 41- 5 | |||
| 240 | Sam Cooper | Madison Plains | 11 | 36- 12 | ||
| Zach Zolman | Northmor | 9 | 29- 7 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Austin Roush | Cardington-Lincoln | 12 | 29- 13 | ||
| David Bortz | Steubenville Central Catholic | 12 | 29- 10 | |||
| 242 | Tyler McKenzie | Indian Valley | 12 | 20- 15 | ||
| David Murray | Grandview Hts | 11 | 26- 8 | |||
| 243 | Mark Wright | Tuscarawas Valley | 9 | 21- 12 | ||
| Chad Ware | Martins Ferry | 11 | 29- 13 | |||
| 244 | Mike Puckett | Newark Catholic | 10 | 18- 11 | ||
| Justin Flott | Sandy Valley | 12 | 31- 9 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Vincent Petrella | Bishop Hartley | 9 | 26- 15 | ||
| Max Wyse | Grandview Hts | 11 | 29- 7 | |||
| 246 | Jason Jones | Martins Ferry | 12 | 29- 17 | ||
| Zac Allen | Ridgewood | 10 | 27- 8 | |||
| 247 | Jeremiah Howe | Northmor | 10 | 23- 10 | ||
| Brian Smith | North Union | 12 | 14- 11 | |||
| 248 | Jack Mardis | Newcomerstown | 11 | 21- 7 | ||
| Dale Beam | Cardington-Lincoln | 10 | 33- 9 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Alex Urling | Fisher Catholic | 12 | 23- 10 | ||
| Dirk Kreinbihl | Indian Valley | 10 | 25- 15 | |||
| 250 | Travis May | Cardington-Lincoln | 12 | 31- 13 | ||
| Kayne Melko | Bellaire St John | 11 | 25- 4 | |||
| 251 | Cody Hopper | Licking Heights | 11 | 32- 13 | ||
| Dustin Fout | Madison Plains | 12 | 41- 4 | |||
| 252 | Daniel Foley | Worthington Christian | 9 | 41- 8 | ||
| Matt Nelson | Ridgewood | 10 | 25- 6 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Dio Domres | Licking Heights | 11 | 30- 13 | ||
| Nick Boso | Amanda Clearcreek | 12 | 39- 3 | |||
| 254 | Will Hook | River Valley | 12 | 28- 12 | ||
| Brad Bilyeu | Beallsville | 12 | 33- 9 | |||
| 255 | Brandon Kirkman | Sandy Valley | 10 | 30- 13 | ||
| Chris Crock | Shenandoah | 11 | 25- 17 | |||
| 256 | Brandon McCort | Bellaire | 12 | 40- 9 | ||
| Kenny Overfield | North Union | 12 | 33- 9 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Franklin Mulkey | Licking Heights | 11 | 18- 16 | ||
| Nate Osterman | Grandview Hts | 11 | 25- 9 | |||
| 258 | Luke Warren | Martins Ferry | 12 | 31- 7 | ||
| Robbie Rossiter | Shenandoah | 11 | 32- 15 | |||
| 259 | Tim Wood | Fredericktown | 27- 5 | |||
| Colson Deetz | Garaway | 10 | 32- 14 | |||
| 260 | Sam Shaffer | Fairbanks | 12 | 29- 17 | ||
| Lucas Brader | Worthington Christian | 12 | 47- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Mike Hassey | Worthington Christian | 12 | 27- 17 | ||
| Dustin Angle | Ridgewood | 10 | 29- 8 | |||
| 262 | Jon Kibler | Elgin | 34- 11 | |||
| Brooks Lee | Bishop Ready | 11 | 30- 13 | |||
| 263 | Jesse Jones | Martins Ferry | 12 | 33- 18 | ||
| Tyler Kinzy | Beallsville | 11 | 30- 9 | |||
| 264 | Matt Smith | North Union | 12 | 32- 13 | ||
| Brett Book | Newcomerstown | 10 | 24- 8 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Joel Groff | Sandy Valley | 12 | 24- 17 | ||
| Andrew Albright | Indian Valley | 10 | 31- 11 | |||
| 266 | Josh Peters | West Jefferson | 12 | 16- 12 | ||
| Holden Border | Ridgewood | 10 | 26- 12 | |||
| 267 | Craig Cataline | Grandview Hts | 11 | 18- 8 | ||
| Matt Ogle | Caldwell | 12 | 33- 10 | |||
| 268 | Mardis Stevens | Monroe Central | 10 | 13- 17 | ||
| Chris Underwood | Cardington-Lincoln | 12 | 34- 11 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Luke Myers | River | 12 | 40- 10 | ||
| Brad Rice | West Jefferson | 11 | 34- 11 | |||
| 270 | Anson Sherman | Cardington-Lincoln | 12 | 28- 16 | ||
| Scott Antonik | Bellaire | 12 | 6- 4 | |||
| 271 | Brannon Rife | Licking Heights | 11 | 20- 21 | ||
| Harlan Reichard | New Albany | 11 | 42- 11 | |||
| 272 | Ben Kasson | Fisher Catholic | 12 | 10- 3 | ||
| Joe Wasserbeck | North Union | 10 | 30- 11 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 273 | DJ Cummins | Cardington-Lincoln | 10 | 30- 14 | ||
| Eric Usilton | Fisher Catholic | 12 | 32- 6 | |||
| 274 | Derick Hesson | Caldwell | 9 | 29- 12 | ||
| Ben Bruney | New Albany | 12 | 45- 9 | |||
| 275 | Dirk Soland | Bellaire | 12 | 36- 11 | ||
| Josh Iams | Jonathan Alder | 11 | 25- 13 | |||
| 276 | John Horn | Shenandoah | 11 | 41- 7 | ||
| Elijah Zeyer | Martins Ferry | 12 | 38- 10 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 277 | Tyler Robey | Licking Heights | 11 | 25- 17 |
| Lucas Michel | Shenandoah | 12 | 44- 4 | |
| 278 | Jimmy Malone | Wellsville | 11 | 24- 15 |
| Derrick Moore | Newark Catholic | 12 | 26- 18 | |
| 279 | Brian Daily | Mt Gilead | 12 | 26- 10 |
| Steve Dillinger | Johnstown Monroe | 12 | 38- 5 | |
| 280 | Steven Mulcahy | Liberty Union | 10 | 7- 13 |
| Shane Clark | Martins Ferry | 11 | 18- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|