| Watkins Memorial High School | ||||
| Division III District Tournament | ||||
| Championship - Quarterfinals | ||||
| February 18, 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Cody Thomas | Bloom Carroll | 9 | 30- 13 | ||
| Kyle Faykus | Bellaire | 9 | 27- 13 | |||
| 114 | Jared Border | Caldwell | 9 | 29- 11 | ||
| Guy Price | Licking Heights | 9 | 27- 14 | |||
| 115 | Jimmy Reisz | Beallsville | 9th | 38- 4 | ||
| Nic Lute | Indian Valley | 10 | 24- 13 | |||
| 116 | Anthony Vissoc | Sandy Valley | 9 | 28- 13 | ||
| Zack Pope | Pleasant | 9 | 30- 5 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 117 | Fred Wilson | Malvern | 11 | 40- 5 | ||
| Matt Reynolds | Pleasant | 10 | 19- 9 | |||
| 118 | Brad Brown | Newark Catholic | 10 | 36- 9 | ||
| Chaz Clark | Union Local | 11 | 46- 3 | |||
| 119 | Zach Nelson | Madison Plains | 9 | 37- 7 | ||
| Ryan Stephen | Barnesville | 11 | 34- 7 | |||
| 120 | Bobby Morse | Steubenville Central Catholic | 12 | 35- 11 | ||
| Austin Abbruzzese | Bishop Ready | 12 | 33- 11 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 121 | Derrick Holt | Martins Ferry | 9 | 33- 21 | ||
| David Evans | Madison Plains | 10 | 23- 15 | |||
| 122 | Clayton Wetzel | River Valley | 11 | 35- 9 | ||
| Jordan Dawson | Bishop Ready | 12 | 40- 6 | |||
| 123 | Mike Wilson | Pleasant | 11 | 35- 1 | ||
| Cody Adkins | Cardington-Lincoln | 12 | 30- 13 | |||
| 124 | Kenneth Middleton | Northridge | 11 | 33- 13 | ||
| Justin Chambers | New Albany | 11 | 25- 19 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 125 | Zach Zolman | Northmor | 9 | 29- 7 | ||
| Torey Prickett | Monroe Central | 10 | 29- 16 | |||
| 126 | Bryan Skoff | Bellaire St John | 9 | 31- 15 | ||
| Jeff Bechtel | Columbus Academy | 12 | 41- 5 | |||
| 127 | Brandon Kidder | Malvern | 12 | 38- 7 | ||
| Nick Covell | Amanda Clearcreek | 12 | 32- 7 | |||
| 128 | Nathan Ells | Grandview Hts | 11 | 36- 1 | ||
| Corey Lemaster | Caldwell | 12 | 42- 3 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Justin Flott | Sandy Valley | 12 | 31- 9 | ||
| Ken Furbee | Shadyside | 11 | 38- 11 | |||
| 130 | Chad Ware | Martins Ferry | 11 | 29- 13 | ||
| Chris Andrews | New Albany | 10 | 51- 1 | |||
| 131 | David Murray | Grandview Hts | 11 | 26- 8 | ||
| Chris Albanese | Fairbanks | 10 | 32- 10 | |||
| 132 | David Bortz | Steubenville Central Catholic | 12 | 29- 10 | ||
| Michael Nicola | Bellaire St John | 11 | 40- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 133 | Dale Beam | Cardington-Lincoln | 10 | 33- 9 | ||
| Joe Skoff | Bellaire St John | 11 | 27- 2 | |||
| 134 | Brian Smith | North Union | 12 | 14- 11 | ||
| Justin Cataldo | Wellsville | 12 | 31- 9 | |||
| 135 | Justin Seebach | Caldwell | 11 | 39- 4 | ||
| Zac Allen | Ridgewood | 10 | 27- 8 | |||
| 136 | Max Wyse | Grandview Hts | 11 | 29- 7 | ||
| Bret Terry | New Albany | 1 | 44- 5 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 137 | Matt Nelson | Ridgewood | 10 | 25- 6 | ||
| Nic Sills | New Albany | 11 | 44- 11 | |||
| 138 | Dustin Fout | Madison Plains | 12 | 41- 4 | ||
| Clay Tucker | Martins Ferry | 12 | 36- 1 | |||
| 139 | Steve Wilson | Pleasant | 9 | 34- 5 | ||
| Kayne Melko | Bellaire St John | 11 | 25- 4 | |||
| 140 | Dirk Kreinbihl | Indian Valley | 10 | 25- 15 | ||
| Jeremy Peoples | Northmor | 11 | 26- 8 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 141 | Zach Bowers | Martins Ferry | 10 | 35- 11 | ||
| Kenny Overfield | North Union | 12 | 33- 9 | |||
| 142 | Mitchell Burcher | Indian Valley | 12 | 38- 4 | ||
| Chris Crock | Shenandoah | 11 | 25- 17 | |||
| 143 | Colin Heasley | Worthington Christian | 9 | 39- 5 | ||
| Brad Bilyeu | Beallsville | 12 | 33- 9 | |||
| 144 | Nick Boso | Amanda Clearcreek | 12 | 39- 3 | ||
| Greg Miller | Garaway | 12 | 43- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Lucas Brader | Worthington Christian | 12 | 47- 5 | ||
| Bud Hines | Barnesville | 11 | 35- 9 | |||
| 146 | Colson Deetz | Garaway | 10 | 32- 14 | ||
| Geary Gallik | Northmor | 10 | 21- 7 | |||
| 147 | Robbie Rossiter | Shenandoah | 11 | 32- 15 | ||
| Tony Petrella | Bishop Hartley | 11 | 25- 10 | |||
| 148 | Nate Osterman | Grandview Hts | 11 | 25- 9 | ||
| Billy Frollini | Shadyside | 12 | 39- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 149 | Brett Book | Newcomerstown | 10 | 24- 8 | ||
| Tyler Hardie | Bloom Carroll | 12 | 39- 7 | |||
| 150 | Tyler Kinzy | Beallsville | 11 | 30- 9 | ||
| Jayce Stewart | New Albany | 10 | 49- 2 | |||
| 151 | Brooks Lee | Bishop Ready | 11 | 30- 13 | ||
| Zach Smith | Madison Plains | 11 | 31- 8 | |||
| 152 | Dustin Angle | Ridgewood | 10 | 29- 8 | ||
| Kyle Smith | Barnesville | 12 | 38- 4 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 153 | Chris Underwood | Cardington-Lincoln | 12 | 34- 11 | ||
| Jacob Zerkle | Shenandoah | 12 | 32- 9 | |||
| 154 | Matt Ogle | Caldwell | 12 | 33- 10 | ||
| Cody Hershberger | Garaway | 12 | 31- 3 | |||
| 155 | Jason Wright | River | 12 | 42- 7 | ||
| Holden Border | Ridgewood | 10 | 26- 12 | |||
| 156 | Andrew Albright | Indian Valley | 10 | 31- 11 | ||
| Tony Owens | Harvest Prep | 9 | 13- 5 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 157 | Andy Lahmers | Indian Valley | 12 | 34- 8 | ||
| Joe Wasserbeck | North Union | 10 | 30- 11 | |||
| 158 | Harlan Reichard | New Albany | 11 | 42- 11 | ||
| Chas Yoder | Martins Ferry | 12 | 35- 0 | |||
| 159 | Alex Ballenger | Pleasant | 12 | 32- 7 | ||
| Scott Antonik | Bellaire | 12 | 6- 4 | |||
| 160 | Corey Archer | Caldwell | 12 | 36- 9 | ||
| Brad Rice | West Jefferson | 11 | 34- 11 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Elijah Zeyer | Martins Ferry | 12 | 38- 10 | ||
| Justin Westfall | Garaway | 12 | 35- 9 | |||
| 162 | Josh Iams | Jonathan Alder | 11 | 25- 13 | ||
| Spencer Carr | Northmor | 11 | 33- 3 | |||
| 163 | Ben Bruney | New Albany | 12 | 45- 9 | ||
| Chad Davis | Grandview Hts | 11 | 27- 4 | |||
| 164 | Eric Usilton | Fisher Catholic | 12 | 32- 6 | ||
| Josh Clark | Tuscarawas Central Catholic | 12 | 39- 4 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 165 | Shawn Harding | West Jefferson | 11 | 34- 5 |
| Shane Clark | Martins Ferry | 11 | 18- 8 | |
| 166 | Wesley Haslam | River | 12 | 44- 4 |
| Steve Dillinger | Johnstown Monroe | 12 | 38- 5 | |
| 167 | Matt Hamsher | Sandy Valley | 12 | 38- 9 |
| Derrick Moore | Newark Catholic | 12 | 26- 18 | |
| 168 | Matt Stuff | Northmor | 12 | 28- 5 |
| Lucas Michel | Shenandoah | 12 | 44- 4 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|