| Watkins Memorial High School | ||||
| Division III District Tournament | ||||
| Team Place Winners: Caldwell | ||||
| February 18, 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 103 | Jared Border | 9 | 29- 11 | 2nd |
| 125 | Corey Lemaster | 12 | 42- 3 | 3rd |
| 135 | Justin Seebach | 11 | 39- 4 | 3rd |
| 189 | Corey Archer | 12 | 36- 9 | 3rd |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|