| Watkins Memorial High School | ||||
| Division III District Tournament | ||||
| Home | ||||
| February 18, 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Martins Ferry | 138.50 | |
| 2. | New Albany | 124.50 | |
| 3. | Pleasant | 110.50 | |
| 4. | Madison Plains | 88.00 | |
| 5. | Caldwell | 82.50 | |
| 6. | Northmor | 74.00 | |
| 7. | Grandview Hts | 67.50 | |
| 8. | Bellaire St John | 67.00 | |
| 9. | Garaway | 65.00 | |
| 10. | Shenandoah | 55.50 | |
| 11. | Cardington-Lincoln | 49.50 | |
| 12. | Indian Valley | 48.00 | |
| 13. | Barnesville | 46.00 | |
| 14. | West Jefferson | 41.50 | |
| 15. | Bishop Ready | 40.00 | |
| 16. | Worthington Christian | 39.50 | |
| 17. | Sandy Valley | 34.00 | |
| 18. | Malvern | 30.00 | |
| 19. | Bellaire | 29.00 | |
| (tie) | River | 29.00 | |
| 21. | Beallsville | 27.50 | |
| 22. | Bishop Hartley | 27.00 | |
| 23. | Steubenville Central Catholic | 26.50 | |
| 24. | Bloom Carroll | 26.00 | |
| 25. | River Valley | 25.50 | |
| 26. | Columbus Academy | 23.00 | |
| (tie) | Ridgewood | 23.00 | |
| 28. | Monroe Central | 21.00 | |
| (tie) | Shadyside | 21.00 | |
| 30. | Harvest Prep | 20.00 | |
| 31. | Union Local | 19.50 | |
| 32. | Amanda Clearcreek | 19.00 | |
| 33. | Johnstown Monroe | 18.00 | |
| 34. | Licking Heights | 17.00 | |
| 35. | Newark Catholic | 13.00 | |
| (tie) | North Union | 13.00 | |
| 37. | Fairbanks | 12.00 | |
| 38. | Northridge | 11.00 | |
| (tie) | Tuscarawas Central Catholic | 11.00 | |
| 40. | Fisher Catholic | 10.00 | |
| 41. | Wellsville | 8.00 | |
| 42. | Jonathan Alder | 4.00 | |
| 43. | Elgin | 3.00 | |
| (tie) | Fredericktown | 3.00 | |
| (tie) | Liberty Union | 3.00 | |
| (tie) | Mt Gilead | 3.00 | |
| (tie) | Newcomerstown | 3.00 | |
| 48. | Tuscarawas Valley | 1.00 | |
| 49. | Centerburg | 0.00 | |
| (tie) | Conotton Valley | 0.00 | |
| (tie) | Coshocton | 0.00 | |
| (tie) | Heath | 0.00 | |
| (tie) | Highland | 0.00 | |
| (tie) | St John Central Catholic | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|