| Watkins Memorial High School | ||||
| Watkins Div II Sectional | ||||
| Finals | ||||
| February 18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Levi Barnett | Sheridan | Fall | Cory Pace, (9) | Big Walnut | 3:59 |
| Cody Williams | New Lexington | Fall | Aaron Eisman, (10) | Linden McKinley | 3:35 |
| Alex Minnard | Fairfield Union | Dec | Jake Weisman, (11) | Bexley | 3-1 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Justin Ramey | Fairfield Union | Fall | Donnie Harvey, (9) | Elgin | 2:30 |
| Tyler Erwin | Watkins Memorial | M-Dec | Zach McVey, (9) | Sheridan | 12-4 |
| Joe Danielson | New Lexington | Dec | Ryan Nakama, (9) | Big Walnut | 7-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Coty Brown | Fairfield Union | Dec | Travis Richey, (9) | Big Walnut | 15-12 |
| D'von Brice | East | Dec | Ray Pfeifer, (10) | Watkins Memorial | 4-2 |
| Pete Hughes | Bexley | Dec | Tieler Severance, (10) | Sheridan | 10-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Rusty Oehlers | Fairfield Union | Fall | Chris Euman, (11) | New Lexington | 4:19 |
| Darrell Solis | East | Dec | Jon Crane, (10) | Lakewood | 5-2 |
| Marcus Nakama | Big Walnut | Dec | Andrew Gaskins, (10) | Sheridan | 4-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jeff Pressdee | Fairfield Union | Dec | Matt Mosher, (10) | Elgin | 11-5 |
| Jeremy Huffman | Watkins Memorial | Fall | Lewis McCance, (10) | Sheridan | 1:41 |
| Ben Fondale | New Lexington | M-Dec | Greg Brassfield, (11) | Lakewood | 13-5 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Jeff Dailey | Elgin | Fall | Dustin Amornyard, (10) | Lakewood | 0:56 |
| Kyle Lentz | Sheridan | Fall | Jared Martin, (12) | Big Walnut | 1:48 |
| Brad Tanzillo | Watkins Memorial | Fall | Steven Finck, (11) | New Lexington | 0:44 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Brad Harris | New Lexington | T-Fall | Steven Frazier, (12) | Elgin | 16-1 |
| Brad Westhoff | Watkins Memorial | Fall | Keith Kintner, (10) | Big Walnut | 2:23 |
| Logan Severance | Sheridan | Fall | Cecil Booth, (12) | Lakewood | 0:42 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Ronnie Lowery | Watkins Memorial | Dec | Curt Blase, (9) | Big Walnut | 10-5 |
| Ryan Weese | Lakewood | M-Dec | Jerry Bendure, (11) | Sheridan | 9-1 |
| Mike Smith | Fairfield Union | Fall | Travis Cook, (11) | New Lexington | 5:49 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| James Swanson | East | Dec | Travis Coates, (11) | Beechcroft | 7-6 |
| Jim Wilson | Lakewood | Dec | Eric Brooks, (10) | Watkins Memorial | 9-5 |
| Rodney Tharp | Fairfield Union | Dec | Jerry Robinson, (11) | New Lexington | 5-3 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jesse Bendure | Sheridan | Dec | Will Hicks, (10) | New Lexington | 7-4 |
| Trent Hammer | Lakewood | Fall | Dustin Meeker, (12) | Watkins Memorial | 4:52 |
| Kasey McCurdy | Fairfield Union | Dec | David Bowman, (12) | Big Walnut | 6-5 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Cody Stanley | New Lexington | Fall | William Doss, (12) | Eastmoor Academy | 3:56 |
| Sam Roddy | Watkins Memorial | Fall | Jon Kibler, (12) | Elgin | 2:03 |
| Frankie Guglielmi | Big Walnut | M-Dec | Anthony Dixon, (12) | Lakewood | 17-7 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Chris Franklin | Big Walnut | Fall | Ferlando Mayes, (11) | Eastmoor Academy | 4:34 |
| Wes Wiseman | New Lexington | Fall | Ryan Tudor, (10) | Watkins Memorial | 2:33 |
| Jourdain White | Lakewood | Dec | Frank Ickes, (11) | Fairfield Union | 12-5 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Aaron Ziglar | Eastmoor Academy | Def | Ike Lacey, (10) | Fairfield Union | |
| Aaron Bickham | Lakewood | M-Dec | John Yates, (12) | Watkins Memorial | 13-2 |
| Jack Franklin | Big Walnut | Dec | Alex Kay, (11) | New Lexington | 7-6 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Koy Dennis | New Lexington | Fall | Tom Davis, (9) | Bexley | 0:46 |
| Austin Archer | Lakewood | Dec | Jimmy Cameron, (11) | Watkins Memorial | 2-1 OT2 |
| Ben Ickes | Fairfield Union | Fall | Alex Burwell, (11) | Big Walnut | 4:10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial HS 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|