| Watkins Memorial High School | ||||
| Watkins Div II Sectional | ||||
| Consolation - Semifinals | ||||
| February 18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Cody Williams | New Lexington | 10 | 31- 12 | ||
| Levi Barnett | Sheridan | 9 | 25- 13 | |||
| 338 | Cory Pace | Big Walnut | 9 | 9- 21 | ||
| Aaron Eisman | Linden McKinley | 10 | 23- 5 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 339 | Zach McVey | Sheridan | 9 | 22- 12 | ||
| Justin Ramey | Fairfield Union | 10 | 14- 13 | |||
| 340 | Donnie Harvey | Elgin | 9 | 21- 15 | ||
| Tyler Erwin | Watkins Memorial | 11 | 29- 6 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 341 | Coty Brown | Fairfield Union | 10 | 9- 11 | ||
| Ray Pfeifer | Watkins Memorial | 10 | 11- 20 | |||
| 342 | Travis Richey | Big Walnut | 9 | 7- 20 | ||
| D'von Brice | East | 11 | 21- 4 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 343 | Jon Crane | Lakewood | 10 | 19- 19 | ||
| Chris Euman | New Lexington | 11 | 12- 14 | |||
| 344 | Rusty Oehlers | Fairfield Union | 10 | 10- 22 | ||
| Darrell Solis | East | 11 | 33- 11 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Lewis McCance | Sheridan | 10 | 18- 16 | ||
| Jeff Pressdee | Fairfield Union | 10 | 11- 15 | |||
| 346 | Matt Mosher | Elgin | 10 | 3- 8 | ||
| Jeremy Huffman | Watkins Memorial | 11 | 20- 9 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 347 | Jeff Dailey | Elgin | 9 | 10- 19 | ||
| Kyle Lentz | Sheridan | 12 | 13- 12 | |||
| 348 | Dustin Amornyard | Lakewood | 10 | 4- 26 | ||
| Jared Martin | Big Walnut | 12 | 15- 14 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 349 | Keith Kintner | Big Walnut | 10 | 13- 12 | ||
| Steven Frazier | Elgin | 12 | 7- 21 | |||
| 350 | Brad Harris | New Lexington | 12 | 19- 16 | ||
| Brad Westhoff | Watkins Memorial | 10 | 17- 11 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 351 | Jerry Bendure | Sheridan | 11 | 24- 18 | ||
| Ronnie Lowery | Watkins Memorial | 10 | 13- 16 | |||
| 352 | Curt Blase | Big Walnut | 9 | 13- 13 | ||
| Ryan Weese | Lakewood | 11 | 33- 14 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Jim Wilson | Lakewood | 11 | 24- 22 | ||
| James Swanson | East | 9 | 16- 10 | |||
| 354 | Eric Brooks | Watkins Memorial | 10 | 10- 19 | ||
| Travis Coates | Beechcroft | 11 | 28- 10 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 355 | Dustin Meeker | Watkins Memorial | 12 | 20- 15 | ||
| Will Hicks | New Lexington | 10 | 24- 14 | |||
| 356 | Jesse Bendure | Sheridan | 11 | 20- 14 | ||
| Trent Hammer | Lakewood | 12 | 41- 4 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 357 | Sam Roddy | Watkins Memorial | 11 | 28- 8 | ||
| Cody Stanley | New Lexington | 10 | 20- 10 | |||
| 358 | William Doss | Eastmoor Academy | 12 | 18- 10 | ||
| Jon Kibler | Elgin | 12 | 26- 10 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 359 | Chris Franklin | Big Walnut | 10 | 20- 13 | ||
| Ryan Tudor | Watkins Memorial | 10 | 14- 14 | |||
| 360 | Ferlando Mayes | Eastmoor Academy | 11 | 14- 12 | ||
| Wes Wiseman | New Lexington | 11 | 20- 9 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Ike Lacey | Fairfield Union | 10 | 10- 6 | ||
| John Yates | Watkins Memorial | 12 | 12- 16 | |||
| 362 | Aaron Bickham | Lakewood | 10 | 22- 17 | ||
| Aaron Ziglar | Eastmoor Academy | 12 | 23- 14 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 363 | Koy Dennis | New Lexington | 12 | 17- 6 |
| Jimmy Cameron | Watkins Memorial | 11 | 20- 13 | |
| 364 | Tom Davis | Bexley | 9 | 4- 14 |
| Austin Archer | Lakewood | 12 | 32- 10 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial HS 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|