| Watkins Memorial High School | ||||
| Watkins Division I Sectional | ||||
| Teays Valley - 205.50 Points | ||||
| 2/21/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Nick Taylor Record: 4-19 |
| Result | Opponent | School | How |
| Lost | Joe Herrera | Westerville North | Fall 0:12 |
| Lost | Cody Sobas | Marysville | Fall 1:33 |
| 112 Josh Morehart Record: 26-14 2nd Place |
| Result | Opponent | School | How |
| Won | Jon Youmans | Westerville North | M-Dec 11-3 |
| Won | Ryan Pidcock | Upper Arlington | Fall 0:15 |
| Lost | Drew McDougle | Lincoln | Fall 1:40 |
| 119 Cole Nace Record: 30-10 4th Place |
| Result | Opponent | School | How |
| Won | Ke'ore Turner | Brookhaven | Fall 0:29 |
| Lost | Kasee McDougle | Lincoln | Dec 8-6 OT |
| Won | Nick Varazashvili | Worth. Kilbourne | Dec 3-2 |
| Lost | Andrew Macioce | Westerville North | Fall 1:29 |
| 125 Seth Eckle Record: 23-15 5th Place |
| Result | Opponent | School | How |
| Lost | Stephen Alger | Westerville North | T-Fall 15-0 |
| Won | Nick Padavana | Upper Arlington | Dec 10-5 |
| Won | Anthony Trocchio | Dublin Scioto | Dec 8-2 |
| Lost | David Hutchinson | Worth. Kilbourne | Fall 4:27 |
| Won | Doryan Arnold | Lincoln | Fall 0:53 |
| 130 Kamron Stemen Record: 23- 9 5th Place |
| Result | Opponent | School | How |
| Won | William Hunsucker | Lincoln | Fall 1:34 |
| Won | Shain O'Connors | Marysville | Dec 10-7 |
| Lost | Jay Kunzi | Watkins Memorial | Fall 1:15 |
| Lost | Tien Trinh | Brookhaven | Fall 2:59 |
| Won | Shain O'Connors | Marysville | Dec 9-4 |
| 135 Travis Luft Record: 33- 6 1st Place |
| Result | Opponent | School | How |
| Won | Jesse Lipps | Dublin Scioto | T-Fall 15-0 |
| Won | Patrick O'Neil | Upper Arlington | Fall 1:29 |
| Won | Riky Davis | Briggs | Fall 2:58 |
| Won | Josh Sisler | Marysville | Dec 9-4 |
| 140 Britt Ramey Record: 27- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Eric Clemens | Worth. Kilbourne | M-Dec 11-2 |
| Lost | Randy Languis | Dublin Scioto | M-Dec 16-3 |
| Won | Trey Fisher | Westerville North | Fall 1:23 |
| Won | Erik Furst | Upper Arlington | Dec 10-8 |
| 145 Tyler Luft Record: 32- 8 1st Place |
| Result | Opponent | School | How |
| Won | Edgar Carbajal | Dublin Scioto | Def |
| Won | Jordan Schembri | Lincoln | Fall 0:57 |
| Won | Zev Green | Marysville | Fall 4:27 |
| 152 Zach Graham Record: 27- 8 1st Place |
| Result | Opponent | School | How |
| Won | Michael Wedekind | New Albany | Fall 2:21 |
| Won | Matt Forquer | Upper Arlington | T-Fall 18-2 |
| Won | Tyler Miller | Marysville | T-Fall 18-3 |
| Won | Alex Gordon | Dublin Scioto | Def |
| 160 Brocky Leidecker Record: 34- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Jeremy Sobiech | Westerville North | M-Dec 13-1 |
| Won | Josh Jonas | Franklin Hts. | Fall 0:45 |
| Won | Michael Kilstrom | Upper Arlington | Fall 3:48 |
| Lost | Caleb Marsh | Marysville | Dec 15-3 |
| 171 Devin Brown Record: 8- 5 |
| Result | Opponent | School | How |
| Lost | Josh Demas | Westerville North | Fall 1:21 |
| Lost | Connor Grannis | Upper Arlington | Fall 0:56\ |
| 189 Jamie Orr Record: 9-10 6th Place |
| Result | Opponent | School | How |
| Lost | Joe Quaranta | Upper Arlington | M-Dec 14-5 |
| Won | Tyler Tavenner | Westerville North | Dec 2-1 |
| Lost | Aaron Brofford | Marysville | Dec 9-6 |
| Lost | Ben Williams | Hayes | Fall 2:05 |
| 215 Marcus Fullen Record: 26-10 3rd Place |
| Result | Opponent | School | How |
| Won | Tyler Daugherty | Hayes | Dec 4-1 |
| Lost | Matt Odierno | New Albany | Dec 5-0 |
| Won | Mason Sawicki | Dublin Scioto | Dec 9-7 OT |
| Won | Jedidiah Bressman | Worth. Kilbourne | Dec 9-2 |
| 285 Jamie Sharp Record: 1- 4 5th Place |
| Result | Opponent | School | How |
| Lost | Mitch Cousins | Westerville North | Dec 6-0 |
| Lost | Matt Travis | Dublin Scioto | M-Dec 8-0 |
| Won | Colton Christner | Hayes | Fall 4:45 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|