| Watkins Memorial High School | ||||
| Watkins Division I Sectional | ||||
| Consolation - 2nd round | ||||
| 2/21/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Edriane Ernie | Dublin Scioto | T-Fall | Jack Prior, (9) | Lincoln | 15-0 |
| Cody Sobas | Marysville | Fall | Nick Taylor, (9) | Teays Valley | 1:33 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Marquis McClendon | Franklin Hts. | M-Dec | Wyatt Davis, (9) | Hayes | 9-0 |
| Jon Youmans | Westerville North | Dec | Daric Erwin, (10) | Marysville | 4-1 |
| Marquis Austin | Brookhaven | Fall | Brandon Spriggs, (11) | Briggs | 2:06 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Nick Justus | Franklin Hts. | Dec | Toby Cook, (10) | Hayes | 9-8 |
| Nate Peck | New Albany | Fall | Ke'ore Turner, (9) | Brookhaven | 2:34 |
| Joe Mascari | Upper Arlington | T-Fall | Nick Carnevale, (11) | Watkins Memorial | 18-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Anthony Trocchio | Dublin Scioto | M-Dec | Cory Newell, (12) | Briggs | 11-0 |
| Seth Eckle | Teays Valley | Dec | Nick Padavana, (11) | Upper Arlington | 10-5 |
| Doryan Arnold | Lincoln | Fall | Andrew Nesselroad, (10) | Hayes | 2:09 |
| Josh Park | New Albany | M-Dec | Steven Heckman, (9) | Franklin Hts. | 12-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Kristian Sims | Upper Arlington | Fall | Mark Vescio, (12) | Dublin Scioto | 2:25 |
| Tien Trinh | Brookhaven | Fall | William Hunsucker, (10) | Lincoln | 2:58 |
| Drew Auld | New Albany | Dec | Michael Morrison, (11) | Briggs | 7-5 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Patrick O'Neil | Upper Arlington | Fall | Luke Raidel, (10) | Westerville North | 4:34 |
| Josiah Dembroski | Lincoln | Dec | Jesse Lipps, (10) | Dublin Scioto | 8-7 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Collin Blaney | Lincoln | Fall | Justin Riley, (9) | Briggs | 2:43 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Kody Doyle | New Albany | M-Dec | Devin Heath, (10) | Worth. Kilbourne | 9-1 |
| Logan Hansford | Westerville North | Dec | Eric Arnold, (12) | Upper Arlington | 11-8 |
| Michael Kalista | Hayes | Dec | Edgar Carbajal, (12) | Dublin Scioto | 7-3 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Richie Cole | Worth. Kilbourne | Dec | Matt Forquer, (12) | Upper Arlington | 14-10 |
| Connor Noel | Lincoln | Fall | Joel Calfe, (10) | Hayes | 4:37 |
| Devin Robinson | Brookhaven | Dec | Aaron Rhodes, (12) | Westerville North | 5-0 |
| Kirlos Beshay | Franklin Hts. | Fall | Michael Wedekind, (10) | New Albany | 2:03 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jon Beck | Watkins Memorial | M-Dec | Josh Jonas, (10) | Franklin Hts. | 12-1 |
| Brian Fox | Dublin Scioto | Fall | John Kim, (10) | New Albany | 2:21 |
| Tavonte Burney | Brookhaven | Dec | Jeremy Sobiech, (11) | Westerville North | 10-5 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Mac Ferguson | New Albany | Fall | Keith Canterbury, (9) | Franklin Hts. | 0:56 |
| Logan Burns | Marysville | M-Dec | Kyle Baker, (11) | Lincoln | 13-2 |
| Connor Grannis | Upper Arlington | Dec | Brandan Carbajal, (10) | Dublin Scioto | 11-4 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Louis Zuk | New Albany | Fall | Jesse Curry, (10) | Brookhaven | 1:21 |
| Ben Williams | Hayes | Dec | Nathan Johnson, (11) | Franklin Hts. | 6-0 |
| Tyler Tavenner | Westerville North | Fall | Wehsen Judy, (9) | Briggs | 3:45 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Nick Viau | Upper Arlington | Dec | Donald Payne, (11) | Lincoln | 7-1 |
| AJ Johnson | Westerville North | Dec | Tyler Daugherty, (11) | Hayes | 1-0 |
| Zachary Morro | Briggs | T-Fall | David Spangler, (12) | Franklin Hts. | 18-2 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|