| Watkins Memorial High School | ||||
| Watkins Division I Sectional | ||||
| Wrestlers: 171 | ||||
| 2/21/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Josh Demas | Westerville North | 12 | 39- 1 | 97.50 |
| Louis Ford | Brookhaven | 12 | 31- 5 | 86.11 |
| Logan Burns | Marysville | 9 | 9- 2 | 81.82 |
| Joe Sumner | Hayes | 12 | 38- 9 | 80.85 |
| Ryan Bott | Worth. Kilbourne | 12 | 28- 9 | 75.68 |
| Devin Brown | Teays Valley | 11 | 8- 5 | 61.54 |
| Connor Grannis | Upper Arlington | 12 | 20- 13 | 60.61 |
| Kyle Baker | Lincoln | 11 | 16- 12 | 57.14 |
| Mac Ferguson | New Albany | 10 | 16- 13 | 55.17 |
| Brandan Carbajal | Dublin Scioto | 10 | 14- 16 | 46.67 |
| Trayon Kimball | Watkins Memorial | 10 | 12- 21 | 36.36 |
| Keith Canterbury | Franklin Hts. | 9 | 3- 22 | 12.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|