Licensed to Watkins Memorial High School
Hy-Tek's Meet Manager 4/1/2006 08:39 PM
Gardner Relay - 4/21/2006
Watkins Middle School
Results
Event 1 Girls Shot Put Relay
=======================================================================
Meet Record: * 92-05 2001 Gahanna East
Name Year School Finals Points
=======================================================================
1 Reynoldsburg, 1 Reynoldsburg 29-08.00 3.33333
2 Reynoldsburg, 2 Reynoldsburg 29-04.00 3.33333
3 Liberty, 1 Liberty 28-03.50 .333333
4 Sheridan, 1 Sheridan 27-02.50 1.33333
5 Sherman, 3 Sherman 26-02.50 2.66666
6 Genoa, 2 Genoa 25-03.50 2
7 Watkins, 1 Watkins 25-02.00 .666666
8 Sherman, 1 Sherman 24-10.00 2.66666
9 Genoa, 1 Genoa 24-06.50 2
9 Walnut Springs, 1 Walnut Springs 24-06.50
11 Liberty, 2 Liberty 23-05.00 .333333
11 Genoa, 3 Genoa 23-05.00 2
13 Sheridan, 3 Sheridan 23-01.50 1.33333
14 Sherman, 2 Sherman 22-09.00 2.66666
15 Watkins, 3 Watkins 22-06.50 .666666
16 Watkins, 2 Watkins 22-04.00 .666666
17 Sheridan, 2 Sheridan 22-03.50 1.33333
18 Reynoldsburg, 3 Reynoldsburg 21-03.00 3.33333
19 McCord, 3 McCord 21-02.50
20 McCord, 2 McCord 20-06.50
21 McCord, 1 McCord 19-06.50
22 Walnut Springs, 3 Walnut Springs 19-00.50
23 Liberty, 3 Liberty 17-06.50 .333333
24 Walnut Sprngs, 2 Walnut Springs 17-04.50
Event 2 Boys Shot Put Relay
=======================================================================
Meet Record: * 127-09.75 2003 Westerville Genoa
Name Year School Finals Points
=======================================================================
1 Walnut Springs, 2 Walnut Springs 40-04.00 2
2 Watkins, 1 Watkins 39-07.00 3.33333
3 Sheridan, 1 Sheridan 37-08.00 2.66666
4 Sheridan, 2 Sheridan 37-03.00 2.66666
5 Sherman, 1 Sherman 35-07.50 1.33333
6 Liberty, 3 Liberty 34-01.00 .333333
7 Watkins, 2 Watkins 34-00.00 3.33333
8 Reynoldsburg, 1 Reynoldsburg 33-10.00 .666666
9 Watkins, 3 Watkins 32-09.00 3.33333
10 Reynoldsburg, 3 Reynoldsburg 32-02.00 .666666
11 Walnut Springs, 1 Walnut Springs 31-09.00 2
12 Sherman, 2 Sherman 31-08.00 1.33333
13 McCord, 1 McCord 31-07.50
14 Sherman, 3 Sherman 31-01.50 1.33333
15 Walnut Springs, 3 Walnut Springs 31-00.00 2
16 Liberty, 2 Liberty 30-06.50 .333333
17 Genoa, 2 Genoa 30-05.00
18 Reynoldsburg, 2 Reynoldsburg 29-08.00 .666666
19 McCord, 3 McCord 29-02.00
20 McCord, 2 McCord 28-09.00
20 Sheridan, 3 Sheridan 28-09.00 2.66666
22 Genoa, 1 Genoa 28-03.50
23 Liberty, 1 Liberty 28-00.00 .333333
24 Genoa, 3 Genoa 22-09.50
Event 3 Girls Discus Throw Relay
=======================================================================
Meet Record: * 252-06 1992 Marysville
Name Year School Finals Points
=======================================================================
1 Sheridan, 1 Sheridan 76-09 3.33333
2 Reynoldsburg, 1 Reynoldsburg 73-02 2.66666
3 Genoa, 1 Genoa 71-01 2
4 Liberty, 1 Liberty 70-11 1.33333
5 Liberty, 2 Liberty 70-06 1.33333
6 Watkins, 1 Watkins 67-04 .333333
7 Walnut Springs, 1 Walnut Springs 63-07
8 Sherman, 2 Sherman 60-06 .666666
9 Sheridan, 2 Sheridan 60-04 3.33333
10 Reynoldsburg, 3 Reynoldsburg 59-09 2.66666
11 Genoa, 3 Genoa 59-07 2
12 Sherman, 1 Sherman 58-10 .666666
12 Reynoldsburg, 2 Reynoldsburg 58-10 2.66666
14 Sherman, 3 Sherman 58-07 .666666
15 Genoa, 2 Genoa 58-02 2
16 Sheridan, 3 Sheridan 54-09 3.33333
17 Watkins, 2 Watkins 52-08 .333333
18 Watkins, 3 Watkins 50-09 .333333
19 McCord, 1 McCord 50-02
20 McCord, 3 McCord 45-05
21 Liberty, 3 Liberty 44-02 1.33333
22 Walnut Sprngs, 2 Walnut Springs 42-05
23 McCord, 2 McCord 40-06
24 Walnut Springs, 3 Walnut Springs 37-05
Event 4 Boys Discus Throw Relay
=======================================================================
Meet Record: * 369-04 1990 Lancaster Sherman
Name Year School Finals Points
=======================================================================
1 Walnut Springs, 2 Walnut Springs 112-07 1.33333
2 Watkins, 1 Watkins 110-05 3.33333
3 McCord, 1 McCord 109-09 2
4 Liberty, 3 Liberty 102-01 2.66666
5 Sheridan, 2 Sheridan 100-08 .666666
6 Watkins, 2 Watkins 99-08 3.33333
7 McCord, 2 McCord 98-09 2
8 Liberty, 1 Liberty 95-06 2.66666
9 Reynoldsburg, 2 Reynoldsburg 95-01 .333333
10 Liberty, 2 Liberty 90-07 2.66666
11 Watkins, 3 Watkins 88-09 3.33333
12 Sherman, 1 Sherman 87-09
13 Walnut Springs, 3 Walnut Springs 85-10 1.33333
14 Sheridan, 3 Sheridan 83-01 .666666
15 Sherman, 3 Sherman 83-00
16 Reynoldsburg, 3 Reynoldsburg 82-01 .333333
17 Sherman, 2 Sherman 80-05
18 McCord, 3 McCord 78-10 2
19 Genoa, 3 Genoa 78-02
20 Reynoldsburg, 1 Reynoldsburg 77-10 .333333
21 Genoa, 1 Genoa 77-08
22 Sheridan, 1 Sheridan 74-04 .666666
23 Walnut Springs, 1 Walnut Springs 64-03 1.33333
24 Genoa, 2 Genoa 61-05
Event 5 Girls Long Jump Relay
=======================================================================
Meet Record: * 42-05 2001 Sheridan
Name Year School Finals Points
=======================================================================
1 Genoa, 2 Genoa 13-07.50 1.33333
2 Watkins, 2 Watkins 13-06.00 2.66666
3 Watkins, 1 Watkins 13-05.00 2.66666
4 Reynoldsburg, 3 Reynoldsburg 12-10.00 3.33333
4 Reynoldsburg, 1 Reynoldsburg 12-10.00 3.33333
6 Liberty, 1 Liberty 12-09.00 2
7 Liberty, 3 Liberty 12-03.00 2
8 Genoa, 3 Genoa 12-01.50 1.33333
9 Reynoldsburg, 2 Reynoldsburg 12-01.00 3.33333
10 Liberty, 2 Liberty 12-00.50 2
11 Sheridan, 1 Sheridan 12-00.00
12 Sherman, 1 Sherman 11-11.00 .666666
13 Walnut Springs, 3 Walnut Springs 11-03.00
14 McCord, 3 McCord 11-02.00 .333333
14 McCord, 1 McCord 11-02.00 .333333
16 Sherman, 2 Sherman 11-01.00 .666666
17 Sheridan, 2 Sheridan 11-00.00
17 Walnut Sprngs, 2 Walnut Springs 11-00.00
19 Watkins, 3 Watkins 10-07.00 2.66666
20 McCord, 2 McCord 10-05.00 .333333
21 Genoa, 1 Genoa 10-04.00 1.33333
22 Walnut Springs, 1 Walnut Springs 10-00.25
23 Sherman, 3 Sherman 9-11.00 .666666
24 Sheridan, 3 Sheridan 9-04.00
Event 6 Boys Long Jump Relay
=======================================================================
Meet Record: * 51-03 1990 Worthington McCord
Name Year School Finals Points
=======================================================================
1 Sherman, 1 Sherman 18-06.50 3.33333
2 Sherman, 2 Sherman 16-05.50 3.33333
3 Sherman, 3 Sherman 16-04.50 3.33333
4 Reynoldsburg, 2 Reynoldsburg 16-02.00 2.66666
5 Watkins, 2 Watkins 15-07.00 2
6 Reynoldsburg, 1 Reynoldsburg 15-05.00 2.66666
7 Watkins, 1 Watkins 15-02.50 2
8 Liberty, 2 Liberty 15-00.50 1.33333
9 Reynoldsburg, 3 Reynoldsburg 14-08.00 2.66666
10 Walnut Springs, 3 Walnut Springs 14-06.00 .666666
11 Liberty, 1 Liberty 14-03.00 1.33333
12 McCord, 1 McCord 14-01.50 .333333
12 Liberty, 3 Liberty 14-01.50 1.33333
14 Watkins, 3 Watkins 14-00.00 2
15 Walnut Springs, 2 Walnut Springs 13-06.00 .666666
16 Walnut Springs, 1 Walnut Springs 13-00.50 .666666
17 Sheridan, 3 Sheridan 12-09.25
18 Genoa, 1 Genoa 12-09.00
19 McCord, 3 McCord 12-08.00 .333333
20 Genoa, 3 Genoa 12-06.50
20 Genoa, 2 Genoa 12-06.50
22 Sheridan, 1 Sheridan 12-06.00
23 McCord, 2 McCord 12-05.00 .333333
Event 7 Girls High Jump Relay
=======================================================================
Meet Record: * 13-08 2001 Sheridan
Name Year School Finals Points
=======================================================================
1 Watkins, 1 Watkins J4-06.00 3.33333
2 Watkins, 2 Watkins 4-06.00 3.33333
3 Watkins, 3 Watkins J4-04.00 3.33333
4 Reynoldsburg, 1 Reynoldsburg J4-06.00 2.66666
5 Reynoldsburg, 3 Reynoldsburg J4-02.00 2.66666
6 Reynoldsburg, 2 Reynoldsburg J4-00.00 2.66666
7 Sherman, 2 Sherman J4-04.00 2
8 Sherman, 1 Sherman J4-00.00 2
9 Sherman, 3 Sherman J3-10.00 2
10 McCord, 1 McCord J4-02.00 1.33333
11 McCord, 2 McCord 4-00.00 1.33333
12 McCord, 3 McCord J4-00.00 1.33333
13 Walnut Springs, 1 Walnut Springs J4-02.00 .666666
14 Walnut Sprngs, 2 Walnut Springs J4-00.00 .666666
15 Walnut Springs, 3 Walnut Springs J4-00.00 .666666
16 Sheridan, 1 Sheridan J4-06.00 .333333
17 Sheridan, 2 Sheridan J3-10.00 .333333
18 Sheridan, 3 Sheridan J3-06.00 .333333
19 Liberty, 1 Liberty J4-02.00
20 Liberty, 3 Liberty J3-10.00
21 Liberty, 2 Liberty J3-10.00
22 Genoa, 1 Genoa J4-00.00
23 Genoa, 2 Genoa J3-08.00
24 Genoa, 3 Genoa J3-08.00
Event 8 Boys High Jump Relay
=======================================================================
Meet Record: * 16-04 2000 Watkins
Name Year School Finals Points
=======================================================================
1 Watkins, 3 Watkins 5-02.00 3.33333
2 Walnut Springs, 1 Walnut Springs 5-00.00 1.33333
2 Reynoldsburg, 2 Reynoldsburg 5-00.00 2.66666
4 Sherman, 1 Sherman 4-10.00 2
4 Sherman, 2 Sherman 4-10.00 2
6 Reynoldsburg, 1 Reynoldsburg 4-08.00 2.66666
6 Watkins, 2 Watkins 4-08.00 3.33333
6 Watkins, 1 Watkins 4-08.00 3.33333
9 Liberty, 1 Liberty 4-06.00 .666666
9 Liberty, 2 Liberty 4-06.00 .666666
9 Liberty, 3 Liberty 4-06.00 .666666
9 Sheridan, 1 Sheridan 4-06.00 .333333
13 Reynoldsburg, 3 Reynoldsburg 4-04.00 2.66666
13 Walnut Springs, 2 Walnut Springs 4-04.00 1.33333
13 Sheridan, 2 Sheridan 4-04.00 .333333
13 Walnut Springs, 3 Walnut Springs 4-04.00 1.33333
13 Sheridan, 3 Sheridan 4-04.00 .333333
18 Sherman, 3 Sherman 4-02.00 2
18 Genoa, 3 Genoa 4-02.00
20 McCord, 2 McCord 4-00.00
20 Genoa, 1 Genoa 4-00.00
20 McCord, 3 McCord 4-00.00
Event 9 Boys Pole Vault Relay
=======================================================================
Meet Record: * 28-00 1990 Watkins
Name Year School Finals Points
=======================================================================
1 Watkins, 3 Watkins 7-06.00 3.33333
2 Watkins, 2 Watkins 7-00.00 3.33333
3 Watkins, 1 Watkins 6-06.00 3.33333
3 Sherman, 1 Sherman 6-06.00 2.66666
5 Sherman, 2 Sherman 6-00.00 2.66666
5 Sherman, 3 Sherman 6-00.00 2.66666
Event 10 Girls 4x800 Meter Relay
=======================================================================
Meet Record: * 10:58.20 2001 Gahanna East
School Finals Points
=======================================================================
1 Olentangy Liberty 'A' 10:45.10* 10
2 Reynoldsburg 'A' 11:14.80 8
3 Worthington McCord 'A' 11:47.80 6
4 Watkins Middle School 'A' 11:52.00 4
5 Lancaster Sherman 'A' 11:55.30 2
6 Sheridan 'A' 12:39.30 1
7 Westerville Walnut Springs 'A' 12:43.40
Event 11 Boys 4x800 Meter Relay
=======================================================================
Meet Record: * 9:37.40 1989 Walnut Springs
School Finals Points
=======================================================================
1 Reynoldsburg 'A' 9:40.30 10
2 Lancaster Sherman 'A' 9:48.70 8
3 Westerville Genoa 'A' 10:17.80 6
4 Sheridan 'A' 10:24.70 4
5 Olentangy Liberty 'A' 10:24.90 2
6 Watkins Middle School 'A' 10:26.80 1
7 Worthington McCord 'A' 10:32.90
8 Westerville Walnut Springs 'A' 12:10.10
Event 12 Girls 800 Sprint Medley
=======================================================================
Meet Record: * 1:59.90 4/23/2004 Lancaster Ewing, Ewing
School Finals Points
=======================================================================
1 Reynoldsburg 'A' 1:57.80* 10
2 Olentangy Liberty 'A' 2:00.40 8
3 Westerville Genoa 'A' 2:04.90 6
4 Watkins Middle School 'A' 2:08.20 4
5 Sheridan 'A' 2:11.10 2
6 Worthington McCord 'A' 2:14.20 1
Event 13 Boys 800 Sprint Medley
=======================================================================
Meet Record: * 1:47.40 1989 Worthingway
School Finals Points
=======================================================================
1 Reynoldsburg 'A' 1:49.10 10
2 Westerville Genoa 'A' 1:55.50 8
3 Watkins Middle School 'A' 1:59.20 6
4 Worthington McCord 'A' 2:00.30 4
5 Westerville Walnut Springs 'A' 2:01.30 2
6 Sheridan 'A' 2:02.90 1
7 Lancaster Sherman 'A' 2:04.30
Event 14 Girls 4x100 Meter Shuttle Hurdle
==========================================================================
Meet Record: * 1:14.30 1992 Westerville Blendon
School Finals H# Points
==========================================================================
1 Olentangy Liberty 'A' 1:15.60 2 10
2 Westerville Genoa 'A' 1:21.70 2 8
3 Reynoldsburg 'A' 1:22.50 1 6
4 Worthington McCord 'A' 1:25.20 2 4
5 Westerville Walnut Springs 'A' 1:26.30 1 2
6 Sheridan 'A' 1:27.30 1 0.5
6 Lancaster Sherman 'A' 1:27.30 1 0.5
Event 15 Boys 4x110 Meter Shuttle Hurdle
==========================================================================
Meet Record: * 1:08.90 1989 Watkins
School Finals H# Points
==========================================================================
1 Watkins Middle School 'A' 1:13.60 2 10
2 Reynoldsburg 'A' 1:13.70 2 8
3 Lancaster Sherman 'A' 1:18.60 1 6
4 Westerville Walnut Springs 'A' 1:21.60 1 4
5 Sheridan 'A' 1:22.00 2 2
6 Olentangy Liberty 'A' 1:24.20 1 1
7 Worthington McCord 'A' 1:26.10 2
Event 16 Girls 4x1000 Meter Relay Lap Medley
=======================================================================
Meet Record: * 14:18.50 1992 Worthingway
School Finals Points
=======================================================================
1 Reynoldsburg 'A' 15:03.10 10
2 Olentangy Liberty 'A' 15:06.70 8
3 Worthington McCord 'A' 15:08.30 6
4 Lancaster Sherman 'A' 15:50.20 4
5 Westerville Walnut Springs 'A' 15:55.10 2
6 Sheridan 'A' 16:33.20 1
7 Watkins Middle School 'A' 16:42.50
8 Westerville Genoa 'A' 17:14.20
Event 17 Boys 4x1000 Meter Relay Lap Medley
=======================================================================
Meet Record: * 12:26.80 1990 Lancaster Sherman
School Finals Points
=======================================================================
1 Reynoldsburg 'A' 15:03.10 10
2 Olentangy Liberty 'A' 15:06.70 8
3 Watkins Middle School 'A' 15:08.30 6
4 Westerville Genoa 'A' 15:50.20 4
5 Lancaster Sherman 'A' 15:55.10 2
6 Sheridan 'A' 16:33.20 1
7 Westerville Walnut Springs 'A' 16:42.50
8 Worthington McCord 'A' 17:14.20
Event 18 Girls 4x200 Meter Relay
=======================================================================
Meet Record: * 1:53.10 4/23/2004 Lancaster Ewing, Ewing
School Finals Points
=======================================================================
1 Olentangy Liberty 'A' 1:53.90 10
2 Reynoldsburg 'A' 1:55.30 8
3 Westerville Genoa 'A' 1:55.90 6
4 Westerville Walnut Springs 'A' 2:02.50 4
5 Worthington McCord 'A' 2:03.00 2
6 Lancaster Sherman 'A' 2:07.70 1
7 Watkins Middle School 'A' 2:07.80
Event 19 Boys 4x200 Meter Relay
=======================================================================
Meet Record: * 1:42.60 2003 Westerville Genoa
School Finals Points
=======================================================================
1 Reynoldsburg 'A' 1:40.10* 10
2 Lancaster Sherman 'A' 1:44.50 8
3 Sheridan 'A' 1:47.60 6
4 Olentangy Liberty 'A' 1:48.00 4
5 Westerville Walnut Springs 'A' 1:49.70 2
6 Westerville Genoa 'A' 1:50.10 1
7 Worthington McCord 'A' 1:50.70
8 Watkins Middle School 'A' 1:53.70
Event 20 Girls Distance Medley
=======================================================================
Meet Record: * 10:21.20 1992 Worthingway
School Finals Points
=======================================================================
1 Reynoldsburg 'A' 9.59* 10
2 Olentangy Liberty 'A' 10:12.70* 8
3 Watkins Middle School 'A' 11:17.10 6
4 Worthington McCord 'A' 11:32.40 4
5 Sheridan 'A' 11:52.60 2
6 Westerville Genoa 'A' 12:01.10 1
7 Lancaster Sherman 'A' 12:23.20
Event 21 Boys Distance Medley
=======================================================================
Meet Record: * 9:07.90 1989 Worthingway
School Finals Points
=======================================================================
1 Reynoldsburg 'A' 9:31.90 10
2 Sheridan 'A' 9:50.00 8
3 Olentangy Liberty 'A' 9:54.20 6
4 Worthington McCord 'A' 9:57.90 4
5 Westerville Genoa 'A' 9:58.30 2
6 Westerville Walnut Springs 'A' 10:09.80 1
7 Lancaster Sherman 'A' 10:16.10
8 Watkins Middle School 'A' 11:05.80
Event 22 Girls 4x100 Meter Relay
=======================================================================
Meet Record: * 54.20 4/23/2004 Lancaster Ewing, Ewing
School Finals Points
=======================================================================
1 Olentangy Liberty 'A' 54.40 10
2 Reynoldsburg 'A' 55.20 8
3 Westerville Genoa 'A' 56.20 6
4 Watkins Middle School 'A' 56.30 4
5 Westerville Walnut Springs 'A' 58.20 2
6 Sheridan 'A' 59.30 1
7 Worthington McCord 'A' 59.40
8 Lancaster Sherman 'A' 1:03.20
Event 23 Boys 4x100 Meter Relay
=======================================================================
Meet Record: * 46.90 4/23/2004 Reynoldsburg, Reynoldsburg
School Finals Points
=======================================================================
1 Reynoldsburg 'A' 48.50 10
2 Olentangy Liberty 'A' 50.30 8
3 Westerville Walnut Springs 'A' 51.80 6
4 Sheridan 'A' 52.40 4
5 Westerville Genoa 'A' 52.50 2
6 Worthington McCord 'A' 56.50 1
7 Lancaster Sherman 'A' 58.70
Event 24 Girls 4x400 Meter Relay
=======================================================================
Meet Record: * 4:27.10 2003 Lancaster Ewing
School Finals Points
=======================================================================
1 Reynoldsburg 'A' 4:21.90* 10
2 Olentangy Liberty 'A' 4:26.20* 8
3 Worthington McCord 'A' 4:41.50 6
4 Watkins Middle School 'A' 4:43.30 4
5 Westerville Walnut Springs 'A' 5:01.00 2
6 Lancaster Sherman 'A' 5:02.30 1
7 Sheridan 'A' 5:06.40
8 Westerville Genoa 'A' 5:08.10
Event 25 Boys 4x400 Meter Relay
=======================================================================
Meet Record: * 3:51.90 1990 Lancaster Sherman
School Finals Points
=======================================================================
1 Reynoldsburg 'A' 3:55.60 10
2 Lancaster Sherman 'A' 3:59.60 8
3 Olentangy Liberty 'A' 4:05.50 6
4 Watkins Middle School 'A' 4:08.50 4
5 Sheridan 'A' 4:10.60 2
6 Worthington McCord 'A' 4:18.90 1
7 Westerville Walnut Springs 'A' 4:45.20
Women - Team Rankings - 12 Events Scored
===============================================================================
1) Reynoldsburg 106 2) Olentangy Liberty 83
3) Watkins Middle School 43 3) Westerville Genoa 43
5) Worthington McCord 34 6) Lancaster Sherman 26.50
7) Sheridan 22.50 8) Westerville Walnut Spring 14
Men - Team Rankings - 13 Events Scored
===============================================================================
1) Reynoldsburg 97 2) Watkins Middle School 73
3) Lancaster Sherman 60 4) Olentangy Liberty 50
5) Sheridan 39 6) Westerville Walnut Spring 31
7) Westerville Genoa 23 8) Worthington McCord 17