Licensed to Watkins Memorial High School Hy-Tek's Meet Manager 4/22/2005
Gardner Relays- 2005 - 4/22/2005
Watkins Middle School
Results
Event 1 Girls Shot Put Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Reynoldsburg, 1 Reynoldsburg 34-02.50 3.33333
2 Sherman, 2 Sherman 28-09.50 2.66666
3 Sherman, 3 Sherman 26-10.75 2.66666
4 Sherman, 1 Sherman 24-01.75 2.66666
5 Genoa, 3 Genoa 24-00.50 2
6 Reynoldsburg, 2 Reynoldsburg 23-09.50 3.33333
6 Reynoldsburg, 3 Reynoldsburg 23-09.50 3.33333
8 Genoa, 2 Genoa 23-05.50 2
9 Watkins, 2 Watkins 23-00.50 1.33333
10 Watkins, 1 Watkins 22-03.50 1.33333
11 Genoa, 1 Genoa 22-02.50 2
12 Watkins, 3 Watkins 21-11.00 1.33333
13 Sheridan, 1 Sheridan 20-09.00 .666666
14 Sheridan, 3 Sheridan 20-00.50 .666666
15 Liberty, 3 Liberty 19-04.50 .333333
16 Liberty, 1 Liberty 19-04.25 .333333
17 Liberty, 2 Liberty 19-02.50 .333333
18 McCord, 1 McCord 17-05.25
19 Sheridan, 2 Sheridan 17-04.50 .666666
20 McCord, 2 McCord 14-04.00
21 McCord, 3 McCord 14-03.00
Event 2 Boys Shot Put Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Reynoldsburg, 1 Reynoldsburg 41-04.50 3.33333
2 Genoa, 3 Genoa 41-01.50 .666666
3 Walnut Springs, 3 Walnut Springs 39-06.25 2.66666
4 Watkins, 2 Watkins 38-05.00 2
5 Walnut Springs, 2 Walnut Springs 37-06.50 2.66666
6 Reynoldsburg, 2 Reynoldsburg 36-10.50 3.33333
7 Sherman, 3 Sherman 36-05.50 .333333
8 Watkins, 1 Watkins 35-08.50 2
9 Genoa, 1 Genoa 33-08.75 .666666
10 McCord, 2 McCord 33-05.00 1.33333
11 McCord, 3 McCord 32-10.75 1.33333
12 Reynoldsburg, 3 Reynoldsburg 32-01.50 3.33333
13 Sheridan, 2 Sheridan 31-10.50
14 McCord, 1 McCord 31-05.50 1.33333
15 Sheridan, 1 Sheridan 30-10.00
16 Liberty, 2 Liberty 30-03.50
16 Walnut Springs, 1 Walnut Springs 30-03.50 2.66666
18 Sherman, 1 Sherman 30-00.00 .333333
19 Liberty, 1 Liberty 29-10.50
20 Sherman, 2 Sherman 29-04.00 .333333
21 Sheridan, 3 Sheridan 28-04.75
22 Watkins, 3 Watkins 25-09.50 2
23 Liberty, 3 Liberty 25-02.00
24 Genoa, 2 Genoa 22-05.50 .666666
Event 3 Girls Discus Throw Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Reynoldsburg, 1 Reynoldsburg 100-09 3.33333
2 Sherman, 2 Sherman 79-09 2.66666
3 Sherman, 3 Sherman 70-11 2.66666
4 Reynoldsburg, 2 Reynoldsburg 65-11 3.33333
5 Liberty, 1 Liberty 64-09 1.33333
6 Reynoldsburg, 3 Reynoldsburg 63-03 3.33333
7 Watkins, 3 Watkins 62-08 2
8 Sherman, 1 Sherman 61-08 2.66666
9 Watkins, 2 Watkins 60-05 2
10 Genoa, 1 Genoa 58-02 .666666
11 Watkins, 1 Watkins 54-11 2
12 McCord, 2 McCord 52-00 .333333
13 Genoa, 3 Genoa 51-00 .666666
14 Liberty, 3 Liberty 48-01 1.33333
15 McCord, 3 McCord 46-06 .333333
16 Genoa, 2 Genoa 46-02 .666666
17 Sheridan, 2 Sheridan 45-10
18 Sheridan, 1 Sheridan 45-04
19 Liberty, 2 Liberty 42-07 1.33333
20 Sheridan, 3 Sheridan 41-04
21 McCord, 1 McCord 39-07 .333333
Event 4 Boys Discus Throw Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Reynoldsburg, 1 Reynoldsburg 140-02 3.33333
2 McCord, 1 McCord 129-10 2.66666
3 Watkins, 1 Watkins 115-07 .666666
4 Walnut Springs, 3 Walnut Springs 108-04 2
5 Walnut Springs, 1 Walnut Springs 107-08 2
6 Liberty, 3 Liberty 102-02 1.33333
7 Reynoldsburg, 2 Reynoldsburg 100-01 3.33333
8 McCord, 2 McCord 96-05 2.66666
9 Sherman, 3 Sherman 95-10
10 Genoa, 3 Genoa 95-04 .333333
11 Reynoldsburg, 3 Reynoldsburg 94-05 3.33333
12 Walnut Springs, 2 Walnut Springs 93-00 2
13 Liberty, 2 Liberty 92-02 1.33333
14 Genoa, 2 Genoa 91-09 .333333
15 Sherman, 1 Sherman 89-08
16 Liberty, 1 Liberty 88-07 1.33333
17 McCord, 3 McCord 88-01 2.66666
18 Watkins, 3 Watkins 80-04 .666666
19 Watkins, 2 Watkins 78-06 .666666
20 Sheridan, 2 Sheridan 75-06
21 Genoa, 1 Genoa 71-11 .333333
22 Sheridan, 1 Sheridan 71-08
23 Sherman, 2 Sherman 65-11
24 Sheridan, 3 Sheridan 63-06
Event 5 Girls Long Jump Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sherman, 1 Sherman 14-03.00 2.66666
2 Liberty, 1 Liberty 13-06.50 2
3 McCord, 2 McCord 13-05.25 3.33333
4 McCord, 1 McCord 13-02.50 3.33333
5 Reynoldsburg, 3 Reynoldsburg 12-06.00 1.33333
6 Sherman, 2 Sherman 12-04.25 2.66666
7 Walnut Springs, 1 Walnut Springs 12-02.00 .666666
7 McCord, 3 McCord 12-02.00 3.33333
9 Reynoldsburg, 1 Reynoldsburg 12-00.00 1.33333
10 Watkins, 2 Watkins 11-10.50 .333333
11 Sheridan, 2 Sheridan 11-09.00
12 Liberty, 2 Liberty 11-08.50 2
13 Sheridan, 3 Sheridan 11-06.75
14 Watkins, 3 Watkins 11-04.75 .333333
15 Walnut Springs, 3 Walnut Springs 11-01.50 .666666
16 Walnut Sprngs, 2 Walnut Springs 11-00.00 .666666
17 Liberty, 3 Liberty 10-08.25 2
18 Watkins, 1 Watkins 10-08.00 .333333
19 Sherman, 3 Sherman 10-05.25 2.66666
20 Reynoldsburg, 2 Reynoldsburg 9-11.50 1.33333
21 Sheridan, 1 Sheridan 9-04.75
Event 6 Boys Long Jump Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sherman, 3 Sherman 16-08.50 3.33333
2 Sherman, 2 Sherman 16-05.50 3.33333
3 Sherman, 1 Sherman 15-10.50 3.33333
4 McCord, 2 McCord 15-02.00 1.33333
5 Reynoldsburg, 1 Reynoldsburg 15-00.00 2.66666
6 Genoa, 2 Genoa 14-09.00 2
7 Genoa, 3 Genoa 14-01.50 2
8 Reynoldsburg, 3 Reynoldsburg 14-01.00 2.66666
9 Genoa, 1 Genoa 13-09.00 2
10 Reynoldsburg, 2 Reynoldsburg 13-07.50 2.66666
11 Watkins, 1 Watkins 13-06.00 .666666
12 Sheridan, 1 Sheridan 13-03.50 .333333
13 McCord, 3 McCord 13-00.00 1.33333
14 McCord, 1 McCord 12-04.50 1.33333
15 Watkins, 2 Watkins 12-04.00 .666666
16 Watkins, 3 Watkins 12-00.00 .666666
17 Sheridan, 3 Sheridan 11-04.50 .333333
18 Sheridan, 2 Sheridan 11-02.00 .333333
18 Liberty, 1 Liberty 11-02.00
18 Liberty, 3 Liberty 11-02.00
21 Liberty, 2 Liberty 10-11.00
Event 7 Girls High Jump Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Reynoldsburg, 2 Reynoldsburg 4-00.00 3.33333
1 Sheridan, 2 Sheridan 4-00.00 2.66666
1 McCord, 1 McCord 4-00.00 1
4 Reynoldsburg, 3 Reynoldsburg 3-10.00 3.33333
4 Reynoldsburg, 1 Reynoldsburg 3-10.00 3.33333
4 Sheridan, 3 Sheridan 3-10.00 2.66666
4 Liberty, 3 Liberty 3-10.00 2
4 Watkins, 1 Watkins 3-10.00 1.33333
4 McCord, 2 McCord 3-10.00 1
10 Liberty, 1 Liberty 3-08.00 2
10 Watkins, 2 Watkins 3-08.00 1.33333
10 Sheridan, 1 Sheridan 3-08.00 2.66666
13 Liberty, 2 Liberty 3-06.25 2
14 Watkins, 3 Watkins 3-06.00 1.33333
Event 8 Boys High Jump Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sherman, 1 Sherman 5-00.00 3.33333
1 Reynoldsburg, 2 Reynoldsburg 5-00.00 2.66666
1 Sherman, 2 Sherman 5-00.00 3.33333
4 Genoa, 3 Genoa 4-08.00 2
4 Sherman, 3 Sherman 4-08.00 3.33333
4 Reynoldsburg, 1 Reynoldsburg 4-08.00 2.66666
7 McCord, 1 McCord 4-06.25 1.33333
8 Genoa, 1 Genoa 4-04.00 2
8 Reynoldsburg, 3 Reynoldsburg 4-04.00 2.66666
8 Genoa, 2 Genoa 4-04.00 2
8 Liberty, 1 Liberty 4-04.00 .333333
8 McCord, 3 McCord 4-04.00 1.33333
8 Watkins, 3 Watkins 4-04.00 .666666
8 Watkins, 2 Watkins 4-04.00 .666666
15 Watkins, 1 Watkins 4-02.00 .666666
16 McCord, 2 McCord 4-00.00 1.33333
16 Liberty, 2 Liberty 4-00.00 .333333
18 Liberty, 3 Liberty 3-08.00 .333333
Event 9 Boys Pole Vault Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Watkins, 3 Watkins 8-00.00 3.33333
2 Watkins, 1 Watkins 7-06.00 3.33333
3 Watkins, 2 Watkins 6-06.00 3.33333
4 Sherman, 1 Sherman 6-00.00 8
Event 10 Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Reynoldsburg 'A' 10:47.90 10
2 Lancaster Sherman 'A' 10:50.30 8
3 Watkins Middle School 'A' 11:23.40 6
4 Olentangy Liberty 'A' 11:45.30 4
5 Worthington McCord 'A' 12:01.10 2
6 Westerville Walnut Springs 'A' 12:28.20 1
Event 11 Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Reynoldsburg 'A' 9:25.30 10
2 Lancaster Sherman 'A' 9:49.00 8
3 Worthington McCord 'A' 10:12.60 6
4 Westerville Genoa 'A' 10:55.30 4
5 Sheridan 'A' 10:56.90 2
6 Westerville Walnut Springs 'A' 11:09.80 1
7 Olentangy Liberty 'A' 11:25.60
Event 12 Girls 800 Sprint Medley
=======================================================================
School Finals Points
=======================================================================
1 Reynoldsburg 'A' 2:00.70 10
2 Olentangy Liberty 'A' 2:10.50 8
3 Westerville Genoa 'A' 2:11.90 6
4 Lancaster Sherman 'A' 2:13.90 4
5 Westerville Walnut Springs 'A' 2:19.20 2
6 Sheridan 'A' 2:20.60 1
7 Watkins Middle School 'A' 2:25.40
8 Worthington McCord 'A' 2:29.40
Event 13 Boys 800 Sprint Medley
=======================================================================
School Finals Points
=======================================================================
1 Lancaster Sherman 'A' 1:48.70 10
2 Westerville Walnut Springs 'A' 1:49.70 8
3 Sheridan 'A' 1:53.90 6
4 Westerville Genoa 'A' 1:55.70 4
5 Olentangy Liberty 'A' 1:56.70 2
6 Watkins Middle School 'A' 2:06.00 1
Event 14 Girls 4x100 Meter Shuttle Hurdle
==========================================================================
School Finals H# Points
==========================================================================
1 Reynoldsburg 'A' 1:18.60 2 10
2 Worthington McCord 'A' 1:19.40 1 8
3 Olentangy Liberty 'A' 1:21.60 2 6
4 Westerville Genoa 'A' 1:25.48 2 4
Event 15 Boys 4x110 Meter Shuttle Hurdle
==========================================================================
School Finals H# Points
==========================================================================
1 Reynoldsburg 'A' 1:20.00 2 10
2 Westerville Walnut Springs 'A' 1:24.30 2 8
3 Westerville Genoa 'A' 1:24.60 2 6
4 Watkins Middle School 'A' 1:24.90 1 4
5 Olentangy Liberty 'A' 1:28.50 1 2
6 Lancaster Sherman 'A' 1:32.60 1 1
Event 16 Girls 4x1000 Meter Relay Lap Medley
=======================================================================
School Finals Points
=======================================================================
1 Reynoldsburg 'A' 14:47.80 10
2 Sheridan 'A' 15:05.60 8
3 Westerville Genoa 'A' 15:14.30 6
4 Watkins Middle School 'A' 15:26.50 4
5 Lancaster Sherman 'A' 15:35.90 2
6 Worthington McCord 'A' 16:25.50 1
7 Westerville Walnut Springs 'A' 16:29.50
Event 17 Boys 4x1000 Meter Relay Lap Medley
=======================================================================
School Finals Points
=======================================================================
1 Reynoldsburg 'A' 12:40.50 10
2 Worthington McCord 'A' 13:21.30 8
3 Lancaster Sherman 'A' 13:44.90 6
4 Westerville Genoa 'A' 14:19.30 4
5 Sheridan 'A' 14:24.90 2
6 Watkins Middle School 'A' 14:29.90 1
7 Olentangy Liberty 'A' 14:54.70
8 Westerville Walnut Springs 'A' 15:10.40
Event 18 Girls 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Reynoldsburg 'A' 1:54.30 10
2 Olentangy Liberty 'A' 2:01.00 8
3 Worthington McCord 'A' 2:02.30 6
4 Westerville Genoa 'A' 2:02.90 4
5 Sheridan 'A' 2:09.70 2
6 Lancaster Sherman 'A' 2:09.80 1
7 Westerville Walnut Springs 'A' 2:11.80
8 Watkins Middle School 'A' 2:19.20
Event 19 Boys 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Lancaster Sherman 'A' 1:44.20 10
2 Reynoldsburg 'A' 1:44.80 8
3 Westerville Walnut Springs 'A' 1:46.60 6
4 Westerville Genoa 'A' 1:48.30 4
5 Sheridan 'A' 2:05.30 2
6 Watkins Middle School 'A' 2:08.50 1
Event 20 Girls Distance Medley
=======================================================================
School Finals Points
=======================================================================
1 Reynoldsburg 'A' 10:27.60 10
2 Lancaster Sherman 'A' 10:38.70 8
3 Sheridan 'A' 10:46.30 6
4 Olentangy Liberty 'A' 11:11.80 4
5 Westerville Genoa 'A' 11:17.20 2
6 Worthington McCord 'A' 12:07.50 1
7 Westerville Walnut Springs 'A' 12:07.90
8 Watkins Middle School 'A' 12:35.30
Event 21 Boys Distance Medley
=======================================================================
School Finals Points
=======================================================================
1 Lancaster Sherman 'A' 9:25.20 10
2 Reynoldsburg 'A' 9:30.00 8
3 Worthington McCord 'A' 9:53.20 6
4 Sheridan 'A' 10:05.20 4
5 Olentangy Liberty 'A' 10:24.80 2
6 Westerville Walnut Springs 'A' 10:37.80 1
Event 22 Girls 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Reynoldsburg 'A' 53.30 10
2 Westerville Genoa 'A' 57.20 8
3 Watkins Middle School 'A' 57.80 6
4 Olentangy Liberty 'A' 57.90 4
5 Westerville Walnut Springs 'A' 59.20 2
6 Sheridan 'A' 1:02.20 1
7 Lancaster Sherman 'A' 1:03.50
Event 23 Boys 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Watkins Middle School 'A' 51.00 10
2 Westerville Genoa 'A' 51.40 8
3 Sheridan 'A' 52.40 6
4 Westerville Walnut Springs 'A' 53.10 4
5 Lancaster Sherman 'A' 54.60 2
6 Worthington McCord 'A' 58.90 1
7 Olentangy Liberty 'A' 1:00.90
Event 24 Girls 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Lancaster Sherman 'A' 4:32.30 10
2 Reynoldsburg 'A' 4:35.20 8
3 Watkins Middle School 'A' 4:48.00 6
4 Olentangy Liberty 'A' 4:52.00 4
5 Sheridan 'A' 4:53.50 2
6 Westerville Genoa 'A' 5:03.20 1
7 Westerville Walnut Springs 'A' 5:15.90
8 Worthington McCord 'A' 5:28.30
Event 25 Boys 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Reynoldsburg 'A' 3:59.50 10
2 Lancaster Sherman 'A' 4:11.20 8
3 Worthington McCord 'A' 4:11.30 6
4 Watkins Middle School 'A' 4:18.80 4
5 Sheridan 'A' 4:21.00 2
6 Westerville Genoa 'A' 4:22.80 1
7 Olentangy Liberty 'A' 4:35.80
8 Westerville Walnut Springs 'A' 5:09.80
Women - Team Rankings - 12 Events Scored
===============================================================================
1) Reynoldsburg 112 2) Lancaster Sherman 57
3) Olentangy Liberty 55 4) Westerville Genoa 39
5) Watkins Middle School 37 6) Worthington McCord 31
7) Sheridan 30 8) Westerville Walnut Spring 7
Men - Team Rankings - 13 Events Scored
===============================================================================
1) Reynoldsburg 92 2) Lancaster Sherman 84
3) Worthington McCord 47 4) Westerville Genoa 46
5) Watkins Middle School 43 6) Westerville Walnut Spring 42
7) Sheridan 25 8) Olentangy Liberty 11