Watkins Memorial High School Hy-Tek's Meet Manager
OCC, Capital Division Championships - 10/15/2005
OCC Capital
Watkins Memorial High School
Last Completed Event
Event 3 Girls 5k Run CC JV
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Niemi, Nicole Pickerington North 7:04 21:56 1
2 Brown, Kim Pickerington North 7:08 22:07 2
3 Liggett, Kathleen Dublin Jerome 7:08 22:09 3
4 Moser, Kaylee Dublin Jerome 7:11 22:19 4
5 Horton, Jessica Pickerington North 7:14 22:26 5
6 Rajeev, Meenakshi Pickerington North 7:18 22:40 6
7 Appleton, Carrie Dublin Jerome 7:20 22:46 7
8 Nissenbaum, Kelly Olentangy Liberty 7:20 22:47 8
9 Murnen, Katie Pickerington North 7:23 22:54 9
10 Baeder, Michele Dublin Jerome 7:23 22:55 10
11 Harr, Amanda Pickerington North 7:26 23:04 11
12 El-Halla, Maria Dublin Jerome 7:28 23:10 12
13 Bercik, Katherine Olentangy Liberty 7:28 23:11 13
14 Schultz, Katy Olentangy Liberty 7:30 23:18 14
15 Schramm, Alyssa Olentangy Liberty 7:32 23:22 15
16 Nelson, Lindsay Dublin Jerome 7:36 23:36 16
17 Lieb, Lisa Olentangy Liberty 7:37 23:38 17
18 Williamson, Amy Pickerington North 7:40 23:49 18
19 Widmyer, Brittany Dublin Jerome 7:43 23:58 19
20 doktor, Anika Big Walnut 7:44 24:00
21 Timmel, Amanda Pickerington North 7:46 24:05
22 Henning, Katie Dublin Jerome 7:46 24:06
23 Gaeta, Chelsea Dublin Jerome 7:46 24:07
24 Storms, Kadi Pickerington North 7:50 24:19
25 Wise, Renee Pickerington North 7:50 24:20
26 Smith, Jill Dublin Jerome 7:51 24:22
27 Brown, Natalie Watkins Mem. 7:53 24:29
28 Baeder, Nicole Dublin Jerome 7:54 24:32
29 Rothermond, Maegan Dublin Jerome 7:55 24:33
30 Rohlfing, Amy Dublin Jerome 7:55 24:33
31 Kowars, Kara Dublin Jerome 7:58 24:44
32 Lieb, Paula Olentangy Liberty 7:58 24:44 20
33 Farinacci, Christina Olentangy Liberty 8:00 24:50 21
34 Petrini, Andrea Pickerington North 8:00 24:51
35 Brown, Julie Olentangy Liberty 8:01 24:53
36 Miller, Cristina Olentangy Liberty 8:02 24:56
37 Klein, Kara Olentangy Liberty 8:02 24:56
38 Lovejoy, Jessica Pickerington North 8:03 25:00
39 Carothers, Chelsey Pickerington North 8:06 25:09
40 Smith, Brittany Watkins Mem. 8:07 25:13
41 Kelly, Laura Big Walnut 8:08 25:16
42 Phillips, Whitney Dublin Jerome 8:09 25:17
43 Murphy, Katie Dublin Jerome 8:09 25:18
44 Ferguson, Brandi Pickerington North 8:09 25:18
45 Crum, Jillian Watkins Mem. 8:10 25:21
46 Myers, Sarah Pickerington North 8:12 25:26
47 Corrigan, Dani Olentangy Liberty 8:16 25:40
48 Patton, Jillian Olentangy Liberty 8:20 25:53
49 McKay, Candice Olentangy Liberty 8:21 25:56
50 Sheck, Katie Pickerington North 8:23 26:02
51 Monteiro, Debra Pickerington North 8:25 26:07
52 White, Ashley Olentangy Liberty 8:30 26:22
53 Massey, Kristen Pickerington North 8:35 26:38
54 Hage, Natalie Dublin Jerome 8:37 26:44
55 Schultz, Anne Dublin Jerome 8:40 26:54
56 Burkhart, Erica Olentangy Liberty 8:46 27:12
57 Steiner, Rachel Olentangy Liberty 8:46 27:13
58 Torpey, Danielle Dublin Jerome 8:54 27:37
59 Berens, Alex Pickerington North 8:55 27:40
60 Patzer, Samantha Olentangy Liberty 8:55 27:42
61 Stoerkel, Ashley Olentangy Liberty 8:58 27:51
62 Sible, Haily Olentangy Liberty 9:17 28:48
63 Wright, Jessie Olentangy Liberty 9:58 30:57
64 Morgan, Marissa Watkins Mem. 10:07 31:23
65 Shafti, Doreen Olentangy Liberty 11:12 34:47
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Pickerington North 23 1 2 5 6 9 11 18
Total Time: 1:52:03.00
Average: 22:24.60
2 Dublin Jerome 36 3 4 7 10 12 16 19
Total Time: 1:53:19.00
Average: 22:39.80
3 Olentangy Liberty 67 8 13 14 15 17 20 21
Total Time: 1:56:16.00
Average: 23:15.20