Watkins Memorial High School Hy-Tek's Meet Manager
OCC, Capital Division Championships - 10/15/2005
OCC Capital
Watkins Memorial High School
Last Completed Event
Event 4 Boys 5k Run CC JV
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Thiede, Josh Pickerington North 5:57 18:28 1
2 Deane, Chris Dublin Jerome 5:58 18:32 2
3 Corder, Chris Pickerington North 6:02 18:42 3
4 Uzawa, Takafumi Pickerington North 6:02 18:43 4
5 Moore, Matt Olentangy Liberty 6:05 18:51 5
6 Honaker, Danny Pickerington North 6:08 19:01 6
7 Porcu, Sebastiano Olentangy Liberty 6:11 19:10 7
8 Lascola, Jeremy Pickerington North 6:11 19:11 8
9 Everhart, Zach Pickerington North 6:13 19:16 9
10 Mason, Bob Pickerington North 6:14 19:21 10
11 Steen, Wesley Olentangy Liberty 6:15 19:24 11
12 Martin, Danny Olentangy Liberty 6:15 19:25 12
13 Parris, Matt Dublin Jerome 6:16 19:27 13
14 Schneider, Gary Olentangy Liberty 6:16 19:28 14
15 Reed, Tom Pickerington North 6:16 19:28
16 Wooden, Brian Dublin Jerome 6:17 19:31 15
17 Gilfillan, Lucas Dublin Jerome 6:18 19:32 16
18 Matrka, Connor Dublin Jerome 6:19 19:35 17
19 Pelot, Joey Dublin Jerome 6:19 19:36 18
20 Griffith, Dillon Pickerington North 6:19 19:37
21 Stack, Richard Olentangy Liberty 6:20 19:38 19
22 Shidaker, Taylor Dublin Jerome 6:20 19:39 20
23 Shah, Zubin Olentangy Liberty 6:22 19:44 21
24 Wadenstierna, David Dublin Jerome 6:23 19:47
25 Schneider, Doug Pickerington North 6:24 19:52
26 Kelly, Michael Olentangy Liberty 6:24 19:53
27 Frye, Jared Dublin Jerome 6:26 19:57
28 Golden, Chris Olentangy Liberty 6:26 19:58
29 Marxen, Charles Olentangy Liberty 6:28 20:04
30 Hunt, Ryan Pickerington North 6:31 20:13
31 Effinger, Mike Pickerington North 6:34 20:22
32 Goring, Ryan Pickerington North 6:34 20:22
33 Hiestand, Stephen Olentangy Liberty 6:34 20:24
34 Burley, Zach Pickerington North 6:36 20:28
35 Olney, Ben Pickerington North 6:37 20:32
36 Fowle, Matt Olentangy Liberty 6:37 20:33
37 Combs, Charlie Pickerington North 6:38 20:36
38 Li, David Dublin Jerome 6:39 20:38
39 Bourdette, Robert Olentangy Liberty 6:40 20:40
40 Gugliemi, Tony Pickerington North 6:41 20:45
41 Kawczak, Garth Dublin Jerome 6:43 20:49
42 Patzer, Zac Olentangy Liberty 6:43 20:52
43 McKinney, Ian Pickerington North 6:44 20:54
44 Bartlett, Stevens Big Walnut 6:44 20:54 22
45 Hammerstein, Craig Pickerington North 6:45 20:56
46 Williams, Dan Big Walnut 6:45 20:57 23
47 Clay, Derek Olentangy Liberty 6:45 20:58
48 Henning, Kevin Dublin Jerome 6:47 21:02
49 Sen, Shaayak Dublin Jerome 6:47 21:04
50 Groebel, Ryan Olentangy Liberty 6:49 21:08
51 Silbaugh, Michael Dublin Jerome 6:49 21:10
52 Gordon, Bryan Olentangy Liberty 6:50 21:12
53 Smith, Brett Olentangy Liberty 6:54 21:26
54 Bowen, James Big Walnut 6:55 21:27 24
55 Elmore, Russell Big Walnut 6:55 21:29 25
56 Horn, Richard Dublin Jerome 6:56 21:32
57 Barnett, Michael Pickerington North 6:57 21:34
58 Hartman, Coby Big Walnut 6:58 21:38 26
59 Greene, Sam Pickerington North 7:01 21:46
60 Guilkey, Joey Dublin Jerome 7:06 22:03
61 Tracy, Josh Pickerington North 7:12 22:22
62 Johnson, Matt Pickerington North 7:13 22:25
63 Bauslaugh, Corey Olentangy Liberty 7:18 22:40
64 Stewart, Carmiren Pickerington North 7:20 22:47
65 Ziellinski, Matt Pickerington North 7:26 23:05
66 Carter, Sam Olentangy Liberty 7:28 23:11
67 Hoell, Colin Pickerington North 7:49 24:16
68 Crowson, Collin Olentangy Liberty 7:54 24:31
69 French, Brian Olentangy Liberty 7:59 24:47
70 Sprague, Scott Olentangy Liberty 8:07 25:10
71 Hansen, Joe Watkins Mem. 8:10 25:22
72 Stack, Dan Olentangy Liberty 8:12 25:26
73 Farinacci, Michael Olentangy Liberty 8:16 25:39
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Pickerington North 22 1 3 4 6 8 9 10
Total Time: 1:34:05.00
Average: 18:49.00
2 Olentangy Liberty 49 5 7 11 12 14 19 21
Total Time: 1:36:18.00
Average: 19:15.60
3 Dublin Jerome 63 2 13 15 16 17 18 20
Total Time: 1:36:37.00
Average: 19:19.40
4 Big Walnut 120 22 23 24 25 26
Total Time: 1:46:25.00
Average: 21:17.00