Watkins Memorial High School                                Hy-Tek's Meet Manager
                 McGowan Invitational at Watkins- MS - 9/10/2005                  
                            McGowan Invitational - MS                             
                           Watkins Memorial High School                           
                               Last Completed Event                               
 
Event 2  Boys 3200 Meter Run CC Small School
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Liston, Brad                 Circleville               5:55      11:45    1   
  2 Dotts, Cory                  Claymont                  5:58      11:52    2   
  3 Kline, Brad                  Circleville               6:04      12:03    3   
  4 Wolfe, Kort                  Circleville               6:10      12:16    4   
  5 Satterwaite, David           Grandview Heights         6:15      12:25    5   
  6 Brown, Tommy                 Granville                 6:17      12:30    6   
  7 McCormick, Drew              Liberty Union             6:19      12:33    7   
  8 Loudermilk, Sean             Galion                    6:19      12:34    8   
  9 Robinson, Jonathan           Claymont                  6:20      12:35    9   
 10 Kohler, Matt                 Liberty Union             6:24      12:43   10   
 11 Ranbom, Roth                 Grandview Heights         6:24      12:43   11   
 12 Hall, Kyle                   Claymont                  6:25      12:44   12   
 13 Allen, Charlie               Grandview Heights         6:26      12:47   13   
 14 Fryman, Adam                 Greenfield McClain        6:29      12:52        
 15 Wilson, Jesse                Claymont                  6:32      12:59   14   
 16 Osborn, Ethan                Licking Valley            6:33      13:00        
 17 Brown, Kenny                 Big Walnut                6:34      13:04   15   
 18 England, David               Circleville               6:35      13:05   16   
 19 Venrick, Ryan                Berne Union               6:37      13:10   17   
 20 Hartman, Laurence            Berne Union               6:42      13:18   18   
 21 Jamiel, Ryan                 Cambridge                 6:44      13:22   19   
 22 Whitten, Evan                Circleville               6:44      13:23   20   
 23 Bowling, Jordan              Claymont                  6:45      13:24   21   
 24 Clanin, Cody                 Circleville               6:46      13:27   22   
 25 Hoy, Nathan                  Fairfield Union           6:47      13:29   23   
 26 Wagner, Jonathan             Newark Cath.              6:48      13:30   24   
 27 Cuschleg, Joey               Liberty Union             6:50      13:35   25   
 28 Hathaway, Cameron            Bexley                    6:52      13:38   26   
 29 Snider, Jason                Newark Cath.              6:52      13:39   27   
 30 Kull, Hayden                 Liberty Union             6:55      13:44   28   
 31 Muller, Micah                Bexley                    6:57      13:49   29   
 32 Fox, Greg                    Cambridge                 6:57      13:49   30   
 33 Fox, Tim                     Cambridge                 6:58      13:51   31   
 34 Burnside, Aaron              Liberty Union             6:59      13:52   32   
 35 Heeter, Nick                 Circleville               6:59      13:53   33   
 36 Tanneff, Blake               New Albany                7:00      13:55   34   
 37 Manion, Kyle                 New Albany                7:01      13:57   35   
 38 Atchison, Patrick            St. Patrick               7:01      13:57   36   
 39 Motts, Josh                  Liberty Union             7:02      13:59   37   
 40 Novak, Kody                  Big Walnut                7:03      14:00   38   
 41 Bloom, Kolby                 Claymont                  7:03      14:01   39   
 42 Morgan, Austin               Utica                     7:04      14:04   40   
 43 Stanislav, Alex              New Albany                7:06      14:07   41   
 44 Washka, Cody                 Granville                 7:07      14:08   42   
 45 Glenbocki, Nick              Cambridge                 7:07      14:08   43   
 46 Stith, Mitchel               Big Walnut                7:09      14:12   44   
 47 Hamilton, Marcus             Granville                 7:11      14:16   45   
 48 Handy, Kaseem                Canal Winchester          7:11      14:17   46   
 49 Sharkey, Dylan               Granville                 7:12      14:18   47   
 50 Ward, Brendan                Big Walnut                7:12      14:19   48   
 51 Rosler, William              Bexley                    7:13      14:21   49   
 52 Hill, Ethan                  Big Walnut                7:14      14:22   50   
 53 Uland, Alex                  Granville                 7:14      14:23   51   
 54 Fabien, Luke                 Cambridge                 7:15      14:25   52   
 55 Wallace, Clyde               New Albany                7:16      14:27   53   
 56 Wolf, Kevin                  New Albany                7:17      14:28   54   
 57 Sowers, Logan                Claymont                  7:17      14:29   55   
 58 Barr, Noah                   Cambridge                 7:18      14:30   56   
 59 Lewis, Wayne                 Berne Union               7:20      14:35   57   
 60 Ellison, Matt                Bexley                    7:25      14:45   58   
 61 George, Anthony              Big Walnut                7:26      14:46   59   
 62 Pulsinelli, Evan             Millersport               7:26      14:47   60   
 63 Ibraham, Jamal               Canal Winchester          7:27      14:49   61   
 64 Moore, Cole                  Granville                 7:28      14:51   62   
 65 Knox, Tony                   Millersport               7:29      14:52   63   
 66 Voelker, Chris               Millersport               7:29      14:52   64   
 67 Balzer, Scott                Greenfield McClain        7:29      14:53        
 68 Leber, Nolan                 Big Walnut                7:30      14:53   65   
 69 Leonard, Zach                New Albany                7:31      14:56   66   
 70 Mazur, Joshua                Newark Cath.              7:31      14:57   67   
 71 Peck, Nate                   New Albany                7:32      14:59   68   
 72 Solomon, Ryan                Bexley                    7:33      15:00   69   
 73 Springer, Brandon            Heath                     7:33      15:01   70   
 74 Hayes, Jacob                 Mt. Gilead                7:34      15:02   71   
 75 Gress, Bryan                 Mt. Gilead                7:35      15:03   72   
 76 Monroe, Chris                Heath                     7:36      15:07   73   
 77 Mann, Eric                   Galion                    7:38      15:10   74   
 78 Morasco, Matt                Galion                    7:39      15:12   75   
 79 Painter, Shawn               Utica                     7:39      15:13   76   
 80 Zimmerman, Mark              St. Patrick               7:40      15:13   77   
 81 Zollo, Vinnie                Greenfield McClain        7:41      15:15        
 82 LaForest, Austin             Galion                    7:41      15:16   78   
 83 James, Travis                Heath                     7:44      15:23   79   
 84 Lane, Ryan                   Berne Union               7:45      15:24   80   
 85 Tobin, Jacob                 Mt. Gilead                7:46      15:25   81   
 86 Witte, Grant                 Liberty Union             7:46      15:27   82   
 87 Kacines, Logan               Cambridge                 7:47      15:28   83   
 88 Lockhart, Travis             Licking Valley            7:47      15:29        
 89 Haynes, Zach                 Canal Winchester          7:49      15:32   84   
 90 Yocum, Dean                  Newark Cath.              7:50      15:34   85   
 91 Morris, Casey                St. Patrick               7:50      15:35   86   
 92 Fowler, Jack                 Granville                 7:51      15:36   87   
 93 Tarrier, Chase               Grandview Heights         7:51      15:37   88   
 94 Beech, Jake                  Bexley                    7:52      15:37   89   
 95 Copley, Jason                London                    7:52      15:38        
 96 Morris, Michael              London                    7:52      15:39        
 97 Riggs, Hunter                Mt. Gilead                7:54      15:41   90   
 98 Ernst, Daniel                Mt. Gilead                8:02      15:58   91   
 99 Wortman, Aaron               Amanda-Clearcreek         8:03      16:01        
100 Fowler, Vincent              Utica                     8:05      16:04   92   
101 Baker, Chad                  London                    8:10      16:13        
102 O'Flaherty, Mackenzie        Heath                     8:10      16:14   93   
103 Kozelek, Jude                Grandview Heights         8:11      16:16   94   
104 Snoke, Sean                  Fairfield Union           8:14      16:22   95   
105 Little, Ben                  Canal Winchester          8:19      16:31   96   
106 McManus, Haydeb              Fairfield Union           8:20      16:33   97   
107 Friesen, Tyler               Mt. Gilead                8:24      16:42   98   
108 Keen, Daniel                 Mt. Gilead                8:25      16:44   99   
109 McNutt, Ben                  Newark Cath.              8:27      16:47  100   
110 Weaver, Dustin               Heath                     8:28      16:50  101   
111 James, Nathan                Bexley                    8:34      17:02  102   
112 Langston, Cody               Canal Winchester          8:38      17:10  103   
113 Morgan, Storm                Utica                     8:52      17:37  104   
114 Trusedell, Nickalaus         Fairfield Union           8:52      17:38  105   
115 Piper, Connor                Berne Union               8:54      17:40  106   
116 Phillips, John               Galion                    9:01      17:56  107   
117 Hughes, Ryan                 Berne Union               9:13      18:18  108   
118 Lynn, R.J.                   Fairfield Union           9:44      19:21  109   
119 Golaszewski, Billy           Millersport               9:45      19:23  110   
120 Mayer, Christian             St. Patrick              10:05      20:02  111   
121 Bustillo, Mathew             Utica                    10:14      20:19  112   
122 Riffle, Jackson              St. Patrick              10:15      20:22  113   
123 Homeier, Ryan                London                   10:21      20:33        
124 Westenbarger, Hunter         Fairfield Union          10:26      20:43  114   
125 Simpson, Connor              St. Patrick              10:42      21:15  115   
126 Helle, James                 Millersport              10:47      21:25  116   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Circleville                  44    1    3    4   16   20   22   33           
      Total Time:  1:02:32.00                                                     
         Average:    12:30.40                                                     
   2 Claymont                     58    2    9   12   14   21   39   55           
      Total Time:  1:03:34.00                                                     
         Average:    12:42.80                                                     
   3 Liberty Union               102    7   10   25   28   32   37   82           
      Total Time:  1:06:27.00                                                     
         Average:    13:17.40                                                     
   4 Cambridge                   175   19   30   31   43   52   56   83           
      Total Time:  1:09:35.00                                                     
         Average:    13:55.00                                                     
   5 Granville                   191    6   42   45   47   51   62   87           
      Total Time:  1:09:35.00                                                     
         Average:    13:55.00                                                     
   6 Big Walnut                  195   15   38   44   48   50   59   65           
      Total Time:  1:09:57.00                                                     
         Average:    13:59.40                                                     
   7 Grandview Heights           211    5   11   13   88   94                     
      Total Time:  1:09:48.00                                                     
         Average:    13:57.60                                                     
   8 New Albany                  217   34   35   41   53   54   66   68           
      Total Time:  1:10:54.00                                                     
         Average:    14:10.80                                                     
   9 Bexley                      231   26   29   49   58   69   89  102           
      Total Time:  1:11:33.00                                                     
         Average:    14:18.60                                                     
  10 Berne Union                 278   17   18   57   80  106  108                
      Total Time:  1:14:07.00                                                     
         Average:    14:49.40                                                     
  11 Newark Cath.                303   24   27   67   85  100                     
      Total Time:  1:14:27.00                                                     
         Average:    14:53.40                                                     
  12 Galion                      342    8   74   75   78  107                     
      Total Time:  1:16:08.00                                                     
         Average:    15:13.60                                                     
  13 Canal Winchester            390   46   61   84   96  103                     
      Total Time:  1:18:19.00                                                     
         Average:    15:39.80                                                     
  14 Mt. Gilead                  405   71   72   81   90   91   98   99           
      Total Time:  1:17:09.00                                                     
         Average:    15:25.80                                                     
  15 Millersport                 413   60   63   64  110  116                     
      Total Time:  1:25:19.00                                                     
         Average:    17:03.80                                                     
  16 Heath                       416   70   73   79   93  101                     
      Total Time:  1:18:35.00                                                     
         Average:    15:43.00                                                     
  17 St. Patrick                 423   36   77   86  111  113  115                
      Total Time:  1:25:09.00                                                     
         Average:    17:01.80                                                     
  18 Utica                       424   40   76   92  104  112                     
      Total Time:  1:23:17.00                                                     
         Average:    16:39.40                                                     
  19 Fairfield Union             429   23   95   97  105  109  114                
      Total Time:  1:23:23.00                                                     
         Average:    16:40.60